| Census: Sedgwick Census Records for Pennsylvania: |
| Year | State | County | District | Page | Surname | Name |
| 1790 | ALL | Sedgwick/Sedgewick/Sedwick in 1790 Federal census | ||||
| 1800 | PA | Greene | Greene | 46 | Sedgwick | Thomas |
| 1810 | PA | Bedford | Cole Rain | 545 | Sedwick | Thomas M |
| Greene | Greene | 44 | Sedgwick | Mathew | ||
| Westmoreland | N Huntington | 114 | Shedwick | James | ||
| 115 | Shederick | William | ||||
| 1820 | PA | Allegheny | Ross Twp | 241 | Sedwick | Thodery |
| 1820 | PA | Butler | Butler Twp | 140 | Sedwick | Thomas M |
| Beatty | William | |||||
| 1820 | PA | Centre | Beggs | 196 | Shedwick | Richard |
| 1820 | PA | Greene | Morris | 339 | Sedwick | Barbary |
| 1820 | PA | Philadelphia | South Wards | 156 | Sedgwick | Ann |
| 1830 | PA | Butler | Butler Burough | 4 | Sedwick | Thomas M |
| Sedwick | William | |||||
| 5 | Sedwick | Mattahias C | ||||
| Sedwick | J J | |||||
| Buffalo Twp1 | 75 | Sedwick | George | |||
| 1830 | PA | Greene | Jefferson Twp | 320 | Sejwick | Barabary |
| 1830 | PA | Mercer | Springfield Twp | 192 | Sedwick | Washington |
| 1830 | PA | Mifflin | Milford Twp | 380 | Sedwick | John |
| 1830 | PA | Philadelphia | Blockley | 19 | Sedgwick | John |
| South Ward | 373 | Sedgwick | Ann | |||
| 1830 | PA | Washington | Donegal Twp | 291 | Ledick | Samuel |
| 1840 | PA | Armstrong | Sugar Creek Twp | 135 | Sedwick | Mathias C |
| Perry Twp | 111 | Sedwick | Thomas N | |||
| Toby Twp | 117 | Sedwick | William T | |||
| 1840 | PA | Butler | Butler Burough | 22 | Sedwick | J J |
| Buffalo Twp | 90 | Sedwick | George | |||
| 1840 | PA | Dauphin | Harrisburg | 195 | Segwick | Philo C |
| Middletown | 233 | Segwick | Ann | |||
| 1840 | PA | Erie | Waterford Twp | 6 | Sedgwick | Hiram |
| Sedgwick | Lewis | |||||
| Segwick | Aran | |||||
| Girard Twp | 115 | Sedgewick | Robert | |||
| 1840 | PA | Fayette | Luzerne Twp | 254 | Sedgewick | John |
| Brownsville Twp | 214 | Sedgewick | John | |||
| 1840 | PA | Greene | Jefferson Twp | 125 | Sedgwick | Samuel |
| Sedgwick | Joseph | |||||
| Dunkard Twp | 70 | Sedgwick | John | |||
| 1840 | PA | Juniata | Milford Twp | 241 | Sedgwick | John |
| 1840 | PA | Mercer | Springfield Twp | 189 | Sedwick | Washington |
| 1840 | PA | Philadelphia | South Ward | 5 | Sedgwick | Ann |
| Lower Dublin | 225 | Sedgwick | John | |||
| 223 | Sedgwick | James | ||||
| Moyamensing Twp | 80 | Sedgwick | Teressa | |||
| 1840 | PA | Schuylkill | Norwegian | 171 | Sedgwick | George? |
| 1850 | PA | Armstrong | Brady's Bend | 58 | Sedwick | Matthias |
| 36 | Sedwick | Eliza J | ||||
| Perry Twp | 3 | Beaty | William | |||
| Sugarcreek Twp | 17 | Schedwick | Samuel | |||
| 1850 | PA | Butler | Buffalo Twp | 23 | Sedwick | G C |
| 42 | Sedwick | J J | ||||
| Parker Twp | 362 | Sedwick | Mary | |||
| 366 | Sedgewich | William T | ||||
| 1850 | PA | Chester | Sadsbury Twp | 321B | Ledwich | Charles |
| 1850 | PA | Dauphin | Harrisburg | 10A | Sedgwick | Philo P |
| 1850 | PA | Erie | Waterford Twp | 309A | Sedgewick | Lewis |
| 309B | Sedgewick | Hiram | ||||
| 310A | Sedgewick | Lyman | ||||
| 310A | Sedgewick | John | ||||
| 1850 | PA | Fayette | Cookstown | 398A | Sedgwick | John |
| 1850 | PA | Greene | Jefferson Twp | 125B | Sedwich | Samuel |
| 126A | Sedgwick | Joseph | ||||
| Dunkard Twp | 157 | Shedwick | John | |||
| 1850 | PA | Huntingdon | Henderson Twp | 62B | Sedgewick | Samuel |
| 1850 | PA | Indiana | Wheatfield Twp | 105 | Sedgwick | George W |
| 1850 | PA | Lawrence | Mahoning Twp | 13 | Sedgwick | Sarah |
| North Beaver | 54 | Sedgwick | Elizabeth | |||
| 55B | Hemphill | John | ||||
| 1850 | PA | Mercer | Pymatuning | 122 | Sedwick | Harris |
| 1850 | PA | Philadelphia | Kingsessing Twp | 9 | Sedwick | Elizabeth |
| North Liberties | 247B | Shedrick | John | |||
| North Mulberry | 397A | Shedwick | Henry | |||
| Philadelphia | 119 | Sedgwick | William | |||
| 433 | Sedwick | Jane | ||||
| Richmond District | 211B | Wentz | Henry | |||
| West Philadelphia | 559B | Shedwick | John | |||
| Blockley Twp | 61 | Sedwick | William | |||
| Frankford | 167B | Sedgwich | James | |||
| 1850 | PA | Schuylkill | Pottsville | 316 | Sedgewick | Walter |
| 1860 | PA | Armstrong | S Buffalo Twp | 466 | Sedwick | Eliza |
| Sugar Creek Twp | 614 | Chedwick | Samuel | |||
| 1860 | PA | Butler | Buffalo Twp | 091 | Sedwick | George |
| Butler | 131 | Sedwick | Joshua J | |||
| Sedwick | John A | |||||
| Harrisville | 484 | Sedwick | Mary | |||
| Parker Twp | 713 | Sedwick | William | |||
| 1860 | PA | Centre | Harris Twp | 589 | Sedgewick | John C |
| Fleming | 904 | Sedwick | John | |||
| 906 | Sedwick | John | ||||
| 923 | Sedgwick | Rachel | ||||
| 924 | Sedgwick | Susana | ||||
| 1860 | PA | Clarion | Madison Twp | 272 | Sedwick | Elliza J |
| Sedwick | Matthias C | |||||
| 1860 | PA | Cumberland | Carlisle West | 98 | Sedgwick | G C |
| 1860 | PA | Dauphin | Harrisburg | 1010 | Sedgwick | Philo |
| 1860 | PA | Erie | Waterford Twp | 1173 | Sedgwick | Betsy |
| Sedgwick | John | |||||
| 1174 | Sedgwick | Hiram | ||||
| 1180 | Sedgwick | Lewis | ||||
| Waterford | 1202 | Sedwick | L R | |||
| 1860 | PA | Fayette | Brownsville | 31A | Sedgwick | John |
| Luzerne Twp | 243A | Sedgwick | John | |||
| 244A | Segwick | James | ||||
| 1860 | PA | Greene | Jefferson Twp | 506 | Sedgwick | Joseph |
| Jefferson Twp | 507 | Sedgwick | Samuel | |||
| 1860 | PA | Indiana | Indiana Burough | 232A | Sedgewick | George W |
| 1860 | PA | Lawrence | New Castle | 161 | Sedwick | John |
| North Beaver | 200 | Sedwick | Peters R | |||
| Pollock Twp | 311 | Sedgwick | Levina | |||
| 312 | Sedgwick | George | ||||
| 495 | Rable | Dan | ||||
| Wurtemburg | 544 | Bowers | Levi | |||
| 1860 | PA | Mercer | Pymatuning Twp | 576 | Sedgwick | Deborah |
| 1860 | PA | Philadelphia | Philadelphia | 931 | Shedwick | John |
| 1860 | PA | Schuylkill | St Clair | 762 | Sedgwick | George |
| 820 | Sedgwick | Walter | ||||
| 1860 | PA | Wayne | Palmyra Twp | 483 | Sedwick | Byron |
| 1860 | PA | Westmoreland | Unity Twp | 1126 | Shedwick | Oliver |
| 1870 | PA | Armstrong | Brady's Bend | 303B | Sedwick | Alex |
| 1870 | PA | Butler | Butler Borough | 82B | Sedwick | Joshua J |
| 1870 | PA | Clarion | East Brady | 379A | Sedwick | Mathias |
| 1870 | PA | Fayette | Brownsville | 1-20B | Sedgwick | John |
| German Twp | 187A | Sedgwick | Manasseh | |||
| Menallen Twp | 281A | Sedgwick | Nancy A | |||
| Redstone Twp | 350B | Breakiron | David | |||
| Sedgewick | Jonathan | |||||
| 1870 | PA | Greene | Rice's Landing | 273A | Sedgwick | Joseph |
| 1870 | PA | Lawrence | New Castle | 114B | Sedwick | Peter |
| 143A | Sedwick | John | ||||
| Union Twp | 300B | Reeber | Daniel | |||
| 1870 | PA | Northumberland | Shamokin | 66A | Sedgwick | William |
| 1870 | PA | Philadelphia | Philadelphia 10 | 585B | Sedgewick | Walter |
| Philadelphia 20 | 559B | Sedgwick | Edwin | |||
| 1870 | PA | Washington | South Strabane Twp | 355A/B | Sedwick | Austin |
| 1880 | PA | Allegheny | Sharpsburg | 454B | Sedgwick | William |
| Allegheny | 547D | Sedgwick | John | |||
| Pittsburgh | 47A | Sedgewick | C S | |||
| 1880 | PA | Butler | Alleghany Twp | 24D | Sedwick | Bengamine |
| 29D | Sedgwick | Mathias | ||||
| 1880 | PA | Centre | Philipsburg | 26D | Sedgwick | May |
| 1880 | PA | Chester | West Goshen | 60D | Sedgwick | Sarah |
| 1880 | PA | Delaware | South Chester | 293C | Sedgwick | Samuel |
| 1880 | PA | Fayette | Brownsville | 7C | Sedgwick | John |
| 8A | Sedgwick | John S | ||||
| 1880 | PA | Greene | Greene Twp | 225D | Sedgwick | T H |
| 1880 | PA | Lawrence | New Castle | 91C | Sedwick | John E |
| 122B | Sedwick | Peter K | ||||
| Union Twp | 305B | Rebell | Daniel | |||
| 1880 | PA | Philadelphia | Philadelphia | 96A | Sedgwick | Lizzie |
| Philadelphia 21 | 175B | Sedgwick | John H | |||
| 1900 | PA | Allegheny | Braddock | 351/5 | Sedgwick | Charles M |
| 1900 | PA | Armstrong | Rayburn Twp | 183B | Sedwick | William G |
| 1900 | PA | Clarion | Callensburg | 5/2 | Sedwick | Calvin W |
| 1900 | PA | Delaware | Birmingham Twp | 2-48A | Painter | Samuel H |
| 1900 | PA | Erie | Erie | 11 | Sedgwick | Charles L |
| 1900 | PA | Lawrence | Newcastle | 222B | Sedwick | Charles |
| 1900 | PA | Philadelphia | Philadelphia | 44A | Sedgwick | Arthur E |
| 1900 | PA | Westmoreland | Belle Vernon | 143 | Sedgwick | John |
| 1910 | PA | Chester | East Marlborough | 291A | Sedgwick | Willis T |
| 1910 | PA | Montgomery | Merion Twp | 82B | Vaill | Robinson L |
| Whitemarsh Twp | 81A | Sedgwick | Elizabeth A | |||
| 1910 | PA | Philadelphia | Philadelphia | 1-72B | Sedgwick | Allaire C |
| 1910 | PA | Westmoreland | Belle Vernon | 225A | Sedgwick | John |
| 1920 | PA | Montgomery | Merion Twp | 16B | Vaill | R L |
| 1920 | PA | Philadelphia | Philadelphia | 212A | Sedwick | William |
| 70A | Sedgwick | Alaire C | ||||
| 75A | Sedgewick | Alaire | ||||
| 69B | Ayling | Robert | ||||
| 1930 | PA | Allegheny | Pittsburgh | 150A | Sedgwick | John D |
| 1930 | PA | Bucks | Bensalem | 60A | Sedgwick | Le Roy |
| 1930 | PA | Northampton | Easton | 119A | Sedgwick | Arthur H |
| 1930 | PA | Philadelphia | Philadelphia | 267A | Bickings | Engle |
| Sedgewick | William | |||||
| 4B | Sedgwick | Alarie C | ||||
| 8B | Ayling | Robert | ||||
| Sedgwick | Al | |||||
| Completed: 1790, 1800, 1810, 1820, 1830, 1840, 1850, 1860 |
| Do you have extracted census data? Email to Dennis Sedgwick |
| Copyright © Dennis G Sedgwick. May be copied and distributed for personal use only. |