| 1860 Pennsylvania Erie census records |
| 1860 Census Pennsylvania, Erie, Waterford Twp, Film M653-1108 page 1173
enumerated 4 August 1860, extracted 4/19/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 12 | 2056 | 2052 | Sedgwick | Betsy | 78 | F | New York | |||||
| 13 | Sedgwick | Cathrine? | 36 | F | New York | |||||||
| Betsy (Upham) Sedgwick widow of Aaron Sedgwick (4112) and daughter Catherine | ||||||||||||
| 1860 Census Pennsylvania, Erie, Waterford Twp, Film M653-1108 page 1173
enumerated 6 August 1860, extracted 4/19/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 33 | 2060 | 2056 | Sedgwick | John | 51 | M | Farmer | 6500 | 600 | New York | ||
| 34 | Sedgwick | Louisa B | 43 | F | Pennsylvania | |||||||
| 35 | Sedgwick | Cacius M Clay | 15 | M | Pennsylvania | |||||||
| 36 | Sedgwick | Docia | 12 | M | Pennsylvania | |||||||
| 37 | Sedgwick | Lee | 10 | M | Pennsylvania | |||||||
| 38 | Sedgwick | Frank | 7 | M | Pennsylvania | |||||||
| 39 | Sedgwick | Fleta | 5 | F | Pennsylvania | |||||||
| 40 | Thomas | Charles | 22 | M | Farm Laborer | Pennsylvania | ||||||
| John Sedgwick (41125) | ||||||||||||
| 1860 Census Pennsylvania, Erie, Waterford Twp, Film M653-1108 page 1174
enumerated 6 August 1860, extracted 4/19/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 7 | 2062 | 2058 | Sedgwick | Hiram | 55 | M | Farmer | 5000 | 1200 | New York | ||
| 8 | Sedgwick | Julia A | 46 | F | Connecticut | |||||||
| 9 | Sedgwick | Almina | 26 | F | Pennsylvania | |||||||
| 10 | Sedgwick | Bertrome | 22 | M | Farm Laborer | Pennsylvania | ||||||
| 11 | Sedgwick | Louisa | 20 | F | Pennsylvania | |||||||
| 12 | Sedgwick | Effa | 14 | F | Pennsylvania | |||||||
| 13 | Sedgwick | Arthur | 11 | M | Pennsylvania | |||||||
| 14 | Sedgwick | Soliman | 29 | M | Farmer | Pennsylvania | ||||||
| 15 | Sedgwick | Mary | 24 | F | Pennsylvania | |||||||
|
Hiram Sedgwick (41122) appears also 1840 PA Erie, 1850 PA Erie |
||||||||||||
| 1860 Census Pennsylvania, Erie, Waterford Twp, Film M653-1108 page 1180
enumerated 7 August 1860, extracted 4/19/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 1 | 2107 | 2101 | Sedgwick | Lewis | 47 | M | Farmer | 3000 | 1000 | New York | ||
| 2 | Sedgwick | Emily H | 42 | F | Pennsylvania | |||||||
| 3 | Sedgwick | Almina | 19 | F | Pennsylvania | |||||||
| 4 | Sedgwick | Eugene | 18 | M | Pennsylvania | |||||||
| 5 | Sedgwick | Germain | 14 | M | Pennsylvania | |||||||
| 6 | Sedgwick | Claud | 10 | M | Pennsylvania | |||||||
|
Lewis U Sedgwick (41127) appears also 1840 PA Erie, 1850 PA Erie |
||||||||||||
| 1860 Census Pennsylvania, Erie, Waterford Borough, Film M653-1108 page 1202
enumerated 1 June 1860, extracted 4/19/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 30 | 78 | 80 | Sedwick | L R | 44 | M | Carpenter | 500 | 100 | New York | ||
| 31 | Sedwick | Adaline | 30 | F | Pennsylvania | |||||||
| 32 | Sedwick | Amarette | 11 | F | Pennsylvania | |||||||
| 33 | Sedwick | Edna | 7 | F | Pennsylvania | |||||||
| 34 | Sedwick | Parry | 6 | M | Pennsylvania | |||||||
|
Lyman Sedgwick (41128) and wife Adeline Gardner appears also 1850 PA Erie one domestic |
||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home