1870 Pennsylvania Philadelphia census records |
1870 Census Pennsylvania, Philadelphia, Philadelphia Ward 3 ED 10, Film M593-1389 page 585B
enumerated 11 June 1870, extracted 4/20/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
22 | 427 | 468 | Sedgewick | Walter | 48 | M | W | Clerk in Customs House | 300 | Massachusetts | |||
23 | Sedgewick | Mary A | 42 | F | W | Keeping House | Pennsylvania | ||||||
24 | Sedgewick | Walter L | 19 | M | W | Clerk in Clothing Store | Pennsylvania | ||||||
25 | Sedgewick | Willie | 10 | M | W | at school | Pennsylvania | ||||||
26 | Dooly | Isadore | 21 | F | W | as home | Pennsylvania | ||||||
Walter Sedgwick (B317) son of Theodore Sedgwick and Abigail Couch appears also 1850 PA Schuylkill, 1860 PA Schuylkill |
1870 Census Pennsylvania, Philadelphia, Philadelphia Ward 20 District 67, Film M593-1407 page 559B-560A
enumerated 1 - 2 July 1870, extracted 3/9/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
38 | 595 | 642 | Sedgwick | Edwin | 49 | M | W | --- Traveling Agent | 400 | New York | |||
39 | Sedgwick | Elizabeth | 33 | F | W | Keeping House | Pennsylvania | ||||||
40 | Sedgwick | Sarah | 7 | F | W | Pennsylvania | |||||||
1 | Sedgwick | Mary | 5 | F | W | Pennsylvania | |||||||
Edwin C Sedgwick (313,51) |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home