| 1910 Pennsylvania Philadelphia census records |
| 1910 Census Pennsylvania, Philadelphia, Philadelphia Ward 23 ED 470 pg 2B, Film T624-1397 page 1-72B
enumerated 15 April 1910, extracted 4/23/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 63 | 40 | 40 | Sedgwick | Allaire C | Head | M | W | 39 | M1 | 16 | Pennsylvania | Pennsylvania | Pennsylvania | Detective - Licence | |||
| 64 | Sedgwick | Martha | Wife | F | W | 33 | M1 | 16 | 6 | 5 | England | England | England | None | |||
| 65 | Sedgwick | Merrille A | Dau | F | W | 14 | S | Pennsylvania | Pennsylvania | Pennsylvania | Sales Girl - Dept Store | ||||||
| 66 | Sedgwick | Allaire C | Son | M | W | 11 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||
| 67 | Sedgwick | Henry J K | Son | M | W | 9 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||
| 68 | Sedgwick | Doris D | Dau | F | W | 5 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||
| 69 | Sedgwick | Leroy L | Son | M | W | 1 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||
| 70 | Lawrence | Harold A | Nephew | M | W | 17 | S | Pennsylvania | Pennsylvania | Pennsylvania | Printer - Printing Office | ||||||
| 71 | Kingston | William T? | BroLaw | M | W | 24 | S | Pennsylvania | England | England | Shipper - State Supplier | ||||||
|
Alaire Chedell Sedgwick (313,513) address: 1703 Oxford St |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home