1870 Pennsylvania Greene census records |
1870 Census Pennsylvania, Greene, Jefferson Twp, Rice's Landing, Film M593-1348 page 273A
enumerated 5 July 1870, extracted 4/7/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
25 | 6 | 6 | Sedgwick | Joseph | 58 | M | W | State Representative | 3000 | 4000 | Pennsylvania | ||
26 | Sedgwick | Elizabeth | 41 | F | W | Keeping House | Pennsylvania | ||||||
27 | Sedgwick | Samuel | 32 | M | W | Ret dry goods Merchant | Pennsylvania | ||||||
28 | Sedgwick | Benjamin | 25 | M | W | Retail Merchant | Pennsylvania | ||||||
29 | Sedgwick | Priscilla | 30 | F | W | School Teacher | Pennsylvania | ||||||
30 | Sedgwick | Theodore | 18 | M | W | Pennsylvania | |||||||
31 | Sedgwick | Mary E | 16 | F | W | Pennsylvania | |||||||
32 | Sedgwick | Martha J | 10 | F | W | Pennsylvania | |||||||
Unknown Joseph Sedgwick |
1870 Census Pennsylvania, Greene, Jefferson Twp, Rices Landing pg 3, Film M593-1348 page 274A
enumerated 5 July 1870, extracted 6/16/2012 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
19 | 21 | 21 | Sedgwick | Prudence | 46 | F | W | Keeping House | 300 | Pennsylvania | |||
20 | Sedgwick | William | 27 | M | W | Retail Merchant | 2000 | Pennsylvania | |||||
21 | Sedgwick | Margaret | 21 | F | W | Pennsylvania | |||||||
22 | Sedgwick | Thomas J | 18 | M | W | Pennsylvania | |||||||
23 | Sedgwick | Louisa | 15 | F | W | Pennsylvania | |||||||
Prudence is widow of Samuel Sedgwick son of Unknown Thomas Sedgwick |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home