1860 Pennsylvania Fayette census records |
1860 Census Pennsylvania, Fayette, Brownsville, page 31A
enumerated 12 June 1860, extracted 9/1/1999 by Dennis G Sedgwick at LDS FHC LA |
||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
11 | 145 | 151 | Sedgwick | John | 44 | M | Laborer | $100 | Pennsylvania | |||
12 | Sedgwick | Mary | 43 | F | Pennsylvania | |||||||
13 | Sedgwick | Matthew | 22 | M | Cabinet Maker | Pennsylvania | ||||||
14 | Sedgwick | Ann | 17 | F | Millner Apprentice | Pennsylvania | ||||||
15 | Sedgwick | Mary | 14 | F | Pennsylvania | |||||||
16 | Sedgwick | Amelia | 1 | F | Pennsylvania | |||||||
appears also
1840 PA Fayette,
1850 PA Fayette,
1870 PA Fayette,
1880 PA Fayette It is possible that Ann is Mathew's wife, and that they are the couple who appear 1870 KY Campbell Page carries two sets stamped numbers, other is 61. |
1860 Census Pennsylvania, Fayette, Luzerne Twp, Davidsons Ferry PO, Film M653-1109 page 243A/B
enumerated 16 August 1860, extracted 9/1/1999 by Dennis G Sedgwick at LDS FHC LA and 2/17/2008 at Ancestry.com |
||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
39 | 57 | 27 | Sedgwick | John | 4_ | M | Laborer | $100 | Pennsylvania | |||
40 | Sedgwick | Nancy A | 40 | F | Virginia | |||||||
1 | Sedgwick | Manassa | 18 | M | Laborer | Pennsylvania | ||||||
2 | Sedgwick | Jonathan | 14 | M | Pennsylvania | |||||||
3 | Sedgwick | Jessee | 12 | M | Pennsylvania | |||||||
4 | Sedgwick | Elizabeth | 10 | M | Pennsylvania | |||||||
5 | Sedgwick | Isabel | 8 | F | Pennsylvania | |||||||
John's age shows as 4, but to the left in the box, as though the enumerator forgot to write the second digit. appears also 1850 PA Greene is this him? 1840 PA Greene Nancy appears 1870 PA Fayette, 1880 PA Fayette Jonathan appears 1870 PA Fayette, 1880 PA Fayette, 1900 PA Westmoreland, 1910 PA Westmoreland The page carries two sets stamped numbers, other is 469. |
1860 Census Pennsylvania, Fayette, Luzerne Twp, Film M653-1109 page 244A
enumerated 16 August 1860, extracted 4/20/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
38 | 72 | 72 | Segwick | James | 23 | M | Laborer | 50 | Virginia | |||
39 | Segwick | Susanna | 24 | F | Pennsylvania | |||||||
40 | Segwick | Isabella | 7 | F | Pennsylvania | |||||||
Page carries two sets stamped numbers, other is 471. |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home