| 1850 Pennsylvania Erie census records |
|
1850 census Pennsylvania, Erie, Waterford Twp, Film M432-0778 page 309A
enumerated August 2, 1850, extracted 4/20/2000 by Dennis G Sedgwick at GenealogyLibrary.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 13 | 243 | 250 | Sedgewick | Lewis | 36 | M | Farmer | 1000 | New York | |
| 14 | Sedgewick | Emily | 32 | F | PA | |||||
| 15 | Sedgewick | Elmira | 9 | F | PA | |||||
| 16 | Sedgewick | E V | 8 | M | PA | |||||
| 17 | Sedgewick | J B | 4 | M | PA | |||||
| 18 | Sedgewick | C D | 4/12 | M | PA | |||||
| 19 | Phoenix | John | 23 | M | Laborer | PA | ||||
|
Lewis U Sedgwick (41127) appears also 1840 PA Erie 1860 PA Erie |
||||||||||
| 1850 census Pennsylvania, Erie, Waterford Twp, Film M432-0778 page 309B/310A
enumerated August 3, 1850, extracted 4/20/2000 by Dennis G Sedgwick at GenealogyLibrary.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 41 | 255 | 262 | Sedgewick | Hiram | 47 | M | Farmer | 2000 | New York | |
| 42 | Sedgewick | J A | 38 | F | PA | |||||
| 1 | Sedgewick | Solomon | 17 | M | Laborer | PA | ||||
| 2 | Sedgewick | Elmina | 16 | F | PA | |||||
| 3 | Sedgewick | Bertram | 13 | M | PA | |||||
| 4 | Sedgewick | Louisa | 10 | F | PA | |||||
| 5 | Sedgewick | Effie | 5 | F | PA | |||||
| 6 | Sedgewick | Arhur | 2 | M | PA | |||||
| 7 | Sedgewick | Betsey | 69 | F | NH | |||||
| 8 | Sedgewick | Catherine | 28 | F | NY | |||||
|
Hiram Sedgwick (41122) appears also 1840 PA Erie 1860 PA Erie |
||||||||||
|
1850 census Pennsylvania, Erie, Waterford Twp, Film M432-0778 page 310A
enumerated August 3, 1850, extracted 4/20/2000 by Dennis G Sedgwick at GenealogyLibrary.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 13 | 264 | Sedgewick | Lyman | 33 | M | Carpenter | New York | |||
| 14 | Sedgewick | Adeline | 20 | F | PA | |||||
| 15 | Sedgewick | Emerett | 1 | F | PA | |||||
| 16 | Gardner | Maria | 14 | F | PA | |||||
|
Lyman Sedgwick (41128) and wife Adeline Gardner appears also 1860 PA Erie Indexed as "Seyman", but that's an "L", not an "Se" |
||||||||||
|
1850 census Pennsylvania, Erie, Waterford Twp, Film M432-0778 page 310A
enumerated August 3, 1850, extracted 4/20/2000 by Dennis G Sedgwick at GenealogyLibrary.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 17 | 257 | 265 | Sedgewick | John | 41 | M | Farmer | 1000 | New York | |
| 18 | Sedgewick | Louisa | 32 | F | PA | |||||
| 19 | Sedgewick | C M | 5 | M | PA | |||||
| 20 | Sedgewick | Dauchy | 2 | F | PA | |||||
| 21 | Sedgewick | Adaliza | 23 | F | PA | |||||
| John Sedgwick (41125) | ||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home