| 1930 Pennsylvania Philadelphia census records |
| 1930 Census Pennsylvania, Philadelphia, Philadelphia ED 589 pg 3A, Film T626-2102 page 267A
enumerated 3 April 1930, extracted 4/19/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | Age M1 |
Birthplace | Father Birth | Mother Birth | Professsion |
| 1 | 32 | 36 | Bickings | Engle | Head | M | W | 71 | M | 45 | Pennsylvania | United States | United States | Laborer - Farm |
| 2 | Bickings | Effie | Wife | F | W | 43 | M | 16 | Pennsylvania | Pennsylvania | Pennsylvania | None | ||
| 3 | Bickings | Engle | Son | M | W | 19 | S | Pennsylvania | Pennsylvania | Pennsylvania | Truck Driver - Paper? Factory | |||
| 4 | Bickings | Mary | Dau | F | W | 9 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| 5 | Bickings | Edwin? | Son | M | W | 4-6/12 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
|
Daughter Mary married Francis Chadell Sedgwick (313,552,5) address: 377 Parker Ave, rents $30 three boarders |
||||||||||||||
| 1930 Census Pennsylvania, Philadelphia, Philadelphia ED 589 pg 3A (Roxborough), Film T626-2102 page 267A
enumerated 3 April 1930, extracted 4/15/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | Age M1 |
Birthplace | Father Birth | Mother Birth | Professsion |
| 21 | 35 | 39 | Sedgewick | William | Head | M | W | 60 | M | 39 | Pennsylvania | United States | United States | Hauling |
| 22 | Sedgewick | Sarah | Wife | F | W | 42 | M | 22 | Pennsylvania | Pennsylvania | Pennsylvania | None | ||
| 23 | Sedgewick | William A | Son | M | W | 18 | S | Pennsylvania | Pennsylvania | Pennsylvania | Truck Driver - Hauling | |||
| 24 | Sedgewick | Edith E | Dau | F | W | 16 | S | Texas | Pennsylvania | Pennsylvania | Messenger - Depart Store | |||
| 25 | Sedgewick | Sarah P | Dau | F | W | 15 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| 26 | Sedgewick | Frank B | Son | M | W | 13 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| 27 | Sedgewick | Francis C | Son | M | W | 11 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| 28 | Sedgewick | Robert R | Son | M | W | 10 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| 29 | Sedgewick | Sunday K | Son | M | W | 7 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| 30 | Sedgewick | Harry J | Son | M | W | 3 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
|
William Chedell Sedgwick (313,552) age at first marriage: William 39, Sarah 22 address: 1 Pechin St, owns $2500 In the space "Incorporated Place" Roxborough is crossed out and replaced with "City of Philadelphia" |
||||||||||||||
| 1930 Census Pennsylvania, Philadelphia, Philadelphia Ward 23 ED 878 pg 4B, Film T626-2107 page 4B
enumerated 3 April 1930, extracted 4/23/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | Age M1 |
Birthplace | Father Birth | Mother Birth | Professsion |
| 67 | 64 | 69 | Sedgwick | Alarie C | Head | M | W | 59 | M | 23 | Pennsylvania | Pennsylvania | Pennsylvania | Salesman - Bell Telephone |
| 68 | Sedgwick | Martha | Wife | F | W | 53 | M | 27 | England | England | England | None | ||
| 69 | Sedgwick | Enid M | Dau | F | W | 16 | S | Pennsylvania | Pennsylvania | England | Packer - Sporting Goods Mill | |||
|
Alaire Chedell Sedgwick (313,513) address: 1411 Sellers, owns $5000 indext at Ancestry.com as Alaric C look at age at first marriage: Allaire 23, Martha 27; was he married before Martha? Immigration Year: Martha 1887 |
||||||||||||||
| 1930 Census Pennsylvania, Philadelphia, Philadelphia Ward 23, ED 878 pg 8B, Film T626-2107 page 8B
enumerated 6 April 1930, extracted 5/6/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | Age M1 |
Birthplace | Father Birth | Mother Birth | Professsion |
| 78 | 121 | 137 | Ayling | Robert | Head | M | W | 38 | M | 21 | Pennsylvania | Pennsylvania | Pennsylvania | Letter Carrier - Postal Service |
| 79 | Ayling | Merrill | Wife | F | W | 34 | M | 17 | Pennsylvania | Pennsylvania | Pennsylvania | |||
| 80 | Ayling | Robert K | Son | M | W | 14 | S | Pennsylvania | Pennsylvania | Pennsylvania | ||||
| 81 | Ayling | Victor A | Son | M | W | 10 | S | Pennsylvania | Pennsylvania | Pennsylvania | ||||
| 82 | Ayling | George L | Son | M | W | 5 | S | Pennsylvania | Pennsylvania | Pennsylvania | ||||
|
Merrill is Merrill Alaire Sedgwick (313,513,1)
daughter of Alaire Chedell Sedgwick above address: 4510 St Leifier? St, owns, $4500 |
||||||||||||||
| 1930 Census Pennsylvania, Philadelphia, Philadelphia ED 1014 pg 37A, Film T626-2132 page 161A
enumerated 15 April 1930, extracted 6/9/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | Age M1 |
Birthplace | Father Birth | Mother Birth | Professsion |
| 35 | 651 | 651 | Sedgwick | Alaire | Head | M | W | 32 | M | 19 | Pennsylvania | Pennsylvania | Pennsylvania | Machinist - Engineering Company |
| 36 | Sedgwick | Margaret | Wife | F | W | 32 | M | 19 | Pennsylvania | Pennsylvania | Pennsylvania | None | ||
| 37 | Sedgwick | Dorit | Dau | F | W | 12 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| 38 | Sedgwick | Alaire | Son | M | W | 9 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| 39 | Sedgwick | Muriel | Dau | F | W | 5 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
|
Alaire Chedell Sedgwick II (313,513,2) son of Alaire above address 6000 Cottage St, rents $35 one boarder |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home