1850 Pennsylvania Butler census records |
1850 Census Pennsylvania, Butler, Buffalo Twp, Film M432-0760 page 23B
enumerated 20 August 1850, extracted 8/10/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
21 | 328 | 330 | Sedwick | G C | 45 | M | Farmer | 1600 | Pennsylvania | |
22 | Sedwick | Nancy | 48 | F | Pennsylvania | |||||
23 | Sedwick | Mary Jane | 18 | F | Pennsylvania | |||||
24 | Sedwick | Barbara A | 16 | F | Pennsylvania | |||||
25 | Sedwick | Nancy | 15 | F | Pennsylvania | |||||
26 | Sedwick | Eliza | 13 | F | Pennsylvania | |||||
27 | Sedwick | James | 11 | M | Pennsylvania | |||||
George Cook Sedwick son of Thomas Manning Sedwick and Barbara Ann Coons appears also 1830 PA Butler, 1840 PA Butler, 1860 PA Butler Indexed "Ledwick" clearly "Sedwick" |
1850 Census Pennsylvania, Butler, Buffalo Twp, Film M432-0760 page 42B
enumerated 5 September 1850, extracted 8/10/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
35 | 108 | 108 | Sedwick | J J | 49 | M | Saddled | 4700 | Pennsylvania | |
36 | Sedwick | Jane | 51 | F | Pennsylvania | |||||
37 | Sedwick | John L | 21 | M | Saddler | Pennsylvania | ||||
38 | Sedwick | Sarah Jane | 18 | F | Pennsylvania | |||||
39 | Sedwick | James | 16 | M | Saddler | Pennsylvania | ||||
40 | Sedwick | Costen ? | 14 | M | Pennsylvania | |||||
Joshua J Sedwick son of Thomas Manning Sedwick and Barbara Ann Coons appears also 1830 PA Butler, 1840 PA Butler, 1860 PA Butler, 1870 PA Butler Indexed "Ledwick" clearly "Sedwick" |
1850 Census Pennsylvania, Butler, Parker, Film M432-0760 page 362A
enumerated 12 September 1850, extracted 2/6/2005 by Dennis G Sedgwick at Ancestry.com |
||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
1 | 846 | 854 | Galbraith | John | 37 | M | Carpenter | Pennsylvania | ||
2 | Galbraith | Eliza | 25 | F | Pennsylvania | |||||
3 | Galbraith | Felix G | 9 | M | Pennsylvania | |||||
4 | Galbraith | Mary E | 4 | F | Pennsylvania | |||||
5 | Galbraith | Alonzo | 8/12 | M | Pennsylvania | |||||
6 | Sedwick | Mary | 56 | F | Pennsylvania | |||||
The identity of Mary Sedwick is unknown, but there appears to be some connection to George Fletcher Sedwick (1833-1862) as described in Stephen Schall's manuscript "My Most Interesting Ancestor" pg 10 footnote 25 According to Tom Sedwick's Banyan Tree, George Fletcher Sedwick's father William Thomas Sedwick below, son of Thomas Manning Sedwick, had a sister named Mary, for whom Tom had no birth date; I'll be that this is she. |
1850 Census Pennsylvania, Butler, Parker Twp, Film M432-0760 page 366A
enumerated 17 September 1850, extracted 4/21/2000 by Dennis G Sedgwick at LDS FHC Los Angeles |
||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
4 | 900 | 909 | Sedgewich | William T | 38 | M | Shoe Maker | 400 | Pennsylvania | |
5 | Sedgewich | Elizabeth | 37 | F | Pennsylvania | |||||
6 | Sedgewich | F Fletcher | 19 | M | Painter | Pennsylvania | ||||
7 | Sedgewich | Benjamin | 17 | M | Farmer | Pennsylvania | ||||
8 | Sedgewich | Amanda | 15 | F | Pennsylvania | |||||
9 | Sedgewich | Beaty | 11 | M | Pennsylvania | |||||
10 | Sedgewich | Caroline | 9 | F | Pennsylvania | |||||
11 | Sedgewich | Iasiah | 7 | M | Pennsylvania | |||||
12 | Sedgewich | Mathas | 6 | M | Pennsylvania | |||||
13 | Sedgewich | Calvin W | 1 | M | Pennsylvania | |||||
14 | Sedgewich | Elizabeth | 76 | F | Ireland | |||||
William Thomas Sedwick son of Thomas Manning Sedwick and Barbara Ann Coons appears also 1830 PA Butler, 1840 PA Armstrong, 1860 PA Butler Shows as Willam G in index. Son F Fletcher is George Fletcher Sedwick (1833-1862) of Stephen Schall's manuscript "My Most Interesting Ancestor" Elizabeth age 76 is probably Elizabeth (Hemphill) Fletcher, mother of Elizabeth (Fletcher), William's wife. (per Steve Schall) |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home