1920 Pennsylvania Philadelphia census records |
1920 Census Pennsylvania, Philadelphia, Philadelphia Ward 21 ED491 pg 7A, Film T625-1617 page 212A
enumerated 8 January 1920, extracted 3/29/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
13 | 26 | 26 | Sedwick | William | Head | M | W | 50 | M | Pennsylvania | New York | Pennsylvania | ||
14 | Sedwick | Sarah | Wife | F | W | 32 | M | Delaware | Delaware | Delaware | ||||
15 | Sedwick | William | Son | M | W | 9 | S | Pennsylvania | Pennsylvania | Delaware | ||||
16 | Sedwick | Edith | Dau | F | W | 6 | S | Texas? | Pennsylvania | Delaware | ||||
17 | Sedwick | Sarah | Dau | F | W | 5 | S | Pennsylvania | Pennsylvania | Delaware | ||||
18 | Sedwick | Francis | Son | M | W | 3 | S | Pennsylvania | Pennsylvania | Delaware | ||||
19 | Sedwick | Frank | Son | 1-6/12 | S | Pennsylvania | Pennsylvania | Delaware | ||||||
William Chedell Sedgwick (313,552) address: 4 Miahey? St |
1920 Census Pennsylvania, Philadelphia, Philadelphia Ward 23 ED 672 pg 1A, Film T625-1625 page 70A
enumerated 2 January 1920, extracted 3/10/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
35 | 11 | 11 | Sedgwick | Alaire C Sr | Head | M | W | 49 | M | Pennsylvania | Pennsylvania | Pennsylvania | Teller - Bell Telephone | |
36 | Sedgwick | Martha | Wife | F | W | 43 | M | 1886? | England | England | England | none | ||
37 | Sedgwick | Harry | Son | M | W | 19 | S | Pennsylvania | Pennsylvania | England | machinist - machine shop | |||
38 | Sedgwick | Dorris | Dau | F | W | 15 | S | Pennsylvania | Pennsylvania | England | weaver | |||
39 | Sedgwick | Leroy | Son | M | W | 11 | S | Pennsylvania | Pennsylvania | England | none | |||
40 | Sedgwick | Enid | Dau | F | W | 5 | S | Pennsylvania | Pennsylvania | England | none | |||
Alaire Chedell Sedgwick (313,513) address: 1409 Sellers St |
1920 Census Pennsylvania, Philadelphia, Philadelphia Ward 23 ED 646 pg 9A, Film T625-1625 page 75A
enumerated 26 Jan 1920, extracted 3/10/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
13 | 200 | 211 | Sedgewick | Alaire | Head | M | W | 22 | M | Pennsylvania | Pennsylvania | Pennsylvania | machinist - manuf co | |
14 | Sedgewick | Margaret | Wife | F | W | 22 | M | Pennsylvania | Pennsylvania | Pennsylvania | none | |||
Alaire Chedell Sedgwick II (313,513,2)
Alaire Chedell Sedgwick II, son of Alaire above, with wife Margaret Rebecca Cook address appears to be 4817 Parrish St, can't be sure |
1920 Census Pennsylvania, Philadelphia, Philadelphia Ward 23 ED 671 pg 10B, Film T625-1625 page 69B
enumerated 26 Jan 1920, extracted 3/10/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
51 | 214 | 223 | Ayling | Robert | Head | M | W | 28 | M | Pennsylvania | England | Pennsylvania | Carrier - US Mail | |
52 | Ayling | Merrill | Wife | F | W | 23 | M | Pennsylvania | New York | Pennsylvania | none | |||
53 | Ayling | Ayling | Son | M | W | 5 | S | Pennsylvania | Pennsylvania | Pennsylvania | none | |||
Merrill is Merrill Alaire Sedgwick (313,513,1)
daughter of Alaire Chedell Sedgwick above address appears to be 4817 Parrish St, can't be sure |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home