| 1860 Pennsylvania Butler census records |
| 1860 Census Pennsylvania, Butler, Buffalo Twp, Film M653-1086 page 091
enumerated 26 June1860, extracted 4/19/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 20 | 424 | 414 | Sedwick | George | 55 | M | Farmer | 2000 | 600 | Pennsylvania | ||
| 21 | Sedwick | Nancy | 57 | F | Pennsylvania | |||||||
| 22 | Sedwick | Nancy | 21 | F | Pennsylvania | |||||||
| 23 | Sedwick | Eliza | 24 | F | Pennsylvania | |||||||
| 24 | Sedwick | James | 17 | M | Labourer | Pennsylvania | ||||||
|
George Cook Sedwick son of Thomas Manning Sedwick and Barbara Ann Coons appears also 1830 PA Butler, 1840 PA Butler, 1850 PA Butler indexed at Ancestry.com as Georgy, but I think that's an "e" and a stray pen mark |
||||||||||||
| 1860 Census Pennsylvania, Butler, Butler Twp Butler Burough, Film M653-1086 page 131
enumerated 23 June1860, extracted 4/19/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 4 | 243 | 236 | Sedwick | Joshua J | 59 | M | Saddle & Harness Maker | 3900 | 9000 | Maryland | ||
| 5 | Sedwick | Jane | 60 | F | Pennsylvania | |||||||
| 6 | Sedwick | John | 30 | M | Pennsylvania | |||||||
| 7 | Sedwick | Coston | 23? | M | Pennsylvania | |||||||
| 8 | Sedwick | Samuel L | 19 | M | Pennsylvania | |||||||
| 9 | Sedwick | Emma | 17 | F | Pennsylvania | |||||||
| 10 | McNair | Sarah | 27 | F | Domestic | Pennsylvania | ||||||
| 11 | Sedwick | John A | 22 | M | Saddler | Pennsylvania | ||||||
| 12 | Sykes | William | 16 | M | Saddler Apprentice | Pennsylvania | ||||||
| 13 | Wilson | Mary | 16 | F | Domestic | Pennsylvania | ||||||
|
Joshua J Sedwick son of Thomas Manning Sedwick and Barbara Ann Coons appears also 1830 PA Butler, 1840 PA Butler, 1850 PA Butler, 1870 PA Butler |
||||||||||||
| 1860 Census Pennsylvania, Butler, Harrisville Borough, Film M653-1087 page 484
enumerated 11 July 1860, extracted 4/20/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 28 | 340 | 302 | Sedwick | Mary | 64 | F | 300 | 200 | Pennsylvania | |||
| 29 | Sedwick | Harriet | 33 | F | Pennsylvania | |||||||
| Indexed as Ledwick; if so, children above are Larah and Lydney | ||||||||||||
| 1860 Census Pennsylvania, Butler, Parker Twp, Film M653-1087 page 713
enumerated 21 June1860, extracted 4/19/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 9 | 228 | 230 | Sedwick | Wm | 56? | M | Sadler | 200 | Pennsylvania | |||
| 10 | Sedwick | Elizabeth | 43 | F | Pennsylvania | |||||||
| 11 | Sedwick | Miles? | 15 | M | Pennsylvania | |||||||
| 12 | Sedwick | Elie | 18 | F | Pennsylvania | |||||||
| 13 | Sedwick | Hiram | 11 | M | Pennsylvania | |||||||
| 14 | Sedwick | C W | 12 | M | Pennsylvania | |||||||
| 15 | Sedwick | H G | 8 | M | Pennsylvania | |||||||
|
William Thomas Sedwick son of Thomas Manning Sedwick and Barbara Ann Coons appears also 1830 PA Butler, 1840 PA Armstrong, 1850 PA Butler |
||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home