1920 Pennsylvania Montgomery census records |
1920 Census Pennsylvania, Montgomery, Lower Merion Twp ED 108 pg 16B, Film T625-1606 page 16B
enumerated 22 January 1820, extracted 4/3/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
75 | 310 | 411 | Vaill | R L | Head | M | W | 49 | M | Connecticut | Connecticut | Connecticut | Selling Dental Supplies |
|
76 | McClelland | Judith M? | Stepchild | F | W | 26 | M | Colorado | Colorado | Connecticut | none | |||
77 | Smithvail | Cornelia | Mother | F | W | 74 | W | Connecticut | Connecticut | Connecticut | none | |||
78 | Vaill | Theodore B | Brother | M | W | ?? | M | Connecticut | Connecticut | Connecticut | none | |||
79 | Hamilton? | Fanny | Servant | F | W | 23 | S | Kansas | Ohio | Pennsylvania | Servant Private Family |
|||
Robinson Lyman Vaill (B13,991) and brother Theodore Benjamin Vail (B13,992) appears also 1880 CT Litchfield, 1910 PA Montgomery Notice how their mother Cornelia (Smith) Vaill has contracted her maiden and married names into one. address: illegible, number appears to be 122 |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home