1790 Federal Census
| Entire 1790 US Census for Sedgwick, Sedgewick, Sedwick
extracted 11/3/2000 by Dennis G Sedgwick at Ancestry.com Census Images |
||||||||||||
| State | County | Town | Roll M637- |
Image | Name | Surname | Males 16+ |
Males <16 |
Females | Other Free |
Slaves | Total |
| Connecticut | Litchfield | Cornwall | 1 | 0258 | John | Sedgwick | 6 | 3 | 6 | - | - | 15 |
| Connecticut | Litchfield | Cornwall | 1 | 0257 | John A | Sedgwik | 1 | - | - | - | - | - |
| Connecticut | Litchfield | Litchfield | 1 | 0327 | Mary | Sedgwick | 0 | 0 | 5 | - | - | - |
| Connecticut | Hartford | Hartford | 1 | 0599 | William | Sedgwick | 4 | - | 3 | - | - | - |
| Connecticut | Hartford | Hartford | 1 | 0599 | Abram | Sedgwick | 1 | - | 3 | - | - | - |
| Connecticut | Hartford | Bristol | 1 | 0650 | Samuel | Sedgwick | 1 | 2 | 3 | - | - | - |
| Connecticut | Hartford | Farmington | 1 | 0654 | Stephen | Sedgwick | 2 | 6 | 3 | - | - | - |
| Connecticut | Hartford | Farmington | 1 | 0654 | Stephen Jr | 1 | 2 | 1 | - | - | - | |
| Maryland | Harford | 3 | 0065 | Benjamin | Sedgwick | 1 | - | 1 | - | - | 2 | |
| Maryland | Harford | 3 | 0065 | James | Sedgwick | 2 | 2 | 6 | - | 2 | 12 | |
| Maryland | Montgomery | 3 | 0152 | John | Sedwick | 3 | 2 | 4 | - | - | - | |
| Maryland | Montgomery | 3 | 0152 | William | Sedwick | 1 | 2 | 5 | - | 1 | - | |
| Maryland | Montgomery | 3 | 0407 | Benjamin | Sedgewick | 4 | 1 | 5 | - | - | - | |
| Massachusetts | Berkshire | Lenox | 4 | 0379 | Asher | Sedgwick | 2 | 2 | 3 | - | - | - |
| Massachusetts | Hampshire | Palmer | 4 | 0500 | Gordon | Sedgwick | 2 | 3 | 5 | - | - | - |
| Massachusetts | Berkshire | Stockbridge | 4 | 0636 | Theodore | Sedgewick | 3 | 4 | 6 | 3 | - | - |
| Massachusetts | Berkshire | Sheffield | 4 | 0643 | Ebenezer | Sedgwick | 4 | 2 | 4 | - | - | - |
| New York | Albany | Rensselaerwick | 6 | 0276 | Jonathan | Sedgwick | 1 | 1 | 4 | - | - | - |
| New York | Albany | Stephen Town | 6 | 0287 | Ebenezer | Sedgwick | 1 | 2 | 4 | - | - | - |
| New York | Albany | Stephen Town | 6 | 0287 | Titus | Sedgewick | 1 | 2 | 1 | - | - | - |
| New York | Columbia | Kinderhook | 6 | Samuel | Sedgwick | |||||||
| Pennsylvania | Cumberland | 8 | 0551 | John | Sedgick | 1 | - | 1 | - | - | - | |
| Pennsylvania | Cumberland | 8 | 0551 | Joseph | Sewick | 1 | 1 | 3 | - | - | - | |
| Pennsylvania | Fayette | Georges Twp | John | Shadwick | 1 | 3 | 3 | - | -- | |||
| Pennsylvania | Franklin | Ece | Shedrick | 1 | - | 3 | - | - | - | |||
| Pennsylvania | Washington | 9 | 0023 | Thomas | Sedgwick | 2 | 4 | 2 | - | - | 8 | |
| Samuel Sedgwick of Kinderhook, New York appears in the index, but no image is listed for him Mary Sedgwick of Litchfield, Connecticut has to be Mary (Tuttle) Sedgwick, wife on Benjamin Sedgwick, Jr. There are several "Shadwick's." Is it likely that this is ever a misspelling of Sedwick? |
||||||||||||
I searched for all obvious variations and found none. If you find any others, please send the data to me.
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
| Home |