1860 Pennsylvania Schuylkill census records |
1860 Census Pennsylvania, Schuylkill, St Clair, Film M653-1179 page 762
enumerated 7 July 1860, extracted 4/20/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
24 | Sedgwick | George | 61 | M | Coal Miner | England | ||||||
25 | Sedgwick | Sarah | 48 | F | Pennsylvania | |||||||
26 | Sedgwick | Michael | 23 | M | -- Labor | Pennsylvania | ||||||
27 | Sedgwick | Edward | 22 | M | Blcaksmith | Pennsylvania | ||||||
28 | Numan? | Sarah | 35 | F | Pennsylvania | |||||||
29 | Numan? | Samuel | 14 | M | Pennsylvania | |||||||
indexed Sedgewick |
1860 Census Pennsylvania, Schuylkill, St Clair, Film M653-1179 page 820
enumerated 12 July 1860, extracted 4/20/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
8 | 2313 | 2216 | Sedgwick | Walter | 40 | M | Merchant | 2000 | Pennsylvania | |||
9 | Sedgwick | Mary | 36 | F | Pennsylvania | |||||||
10 | Sedgwick | Elizabeth | 7 | F | Pennsylvania | |||||||
11 | Sedgwick | Walter | 10 | M | Pennsylvania | |||||||
Walter Sedgwick (B317) son of Theodore Sedgwick and Abigail Couch appears also 1850 PA Schuylkill, 1870 PA Philadelphia indexed Sedwick |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home