1870 Pennsylvania Lawrence census records |
1870 Census Pennsylvania, Lawrence, New Castle Ward 1, Film M593-1360 page 114B
enumerated 25 July 1870, extracted 3/16/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
21 | 516 | 510 | Sedwick | Peter K | 41 | M | W | Stone Mason | 2000 | 300 | Pennsylvania | ||
22 | Sedwick | Otillia | 35 | F | W | Keeping House | Pennsylvania | ||||||
23 | Sedwick | John L | 10 | M | W | Pennsylvania | |||||||
24 | Sedwick | Charles A | 6 | M | W | Pennsylvania | |||||||
25 | Sedwick | James H | 3 | M | W | Pennsylvania | |||||||
26 | Sedwick | Emma E | 1 | F | W | Pennsylvania | |||||||
Peter K Sedwick son Unknown Washington Sedwick |
1870 Census Pennsylvania, Lawrence, New Castle Ward 2, Film M593-1360 page 143A
enumerated 9 June 1870, extracted 3/16/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
18 | 238 | 240 | Sedwick | John E | 42 | M | W | Laborer | Pennsylvania | ||||
19 | Sedwick | Loris? J | 42 | F | W | Keeping House | New York | ||||||
20 | Sedwick | William W | 16 | M | W | Pennsylvania | Pennsylvania | ||||||
apparently John E Sedwick son of Elizabeth "Liza" Sedgwick below and Unknown Washington Sedwick |
1870 Pennsylvania Lawrence census records |
1870 Census Pennsylvania, Lawrence, Union Twp, Film M593-1360 page 300B
enumerated 23 June 1870, extracted 4/12/2002 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
9 | 58 | 58 | Reeber | Daniel | 64 | M | W | Labourer | 500 | 100 | Bavaria | 1 | 1 |
10 | Reeber | Sarah | 63 | F | W | Keeping House | Ireland | 1 | 1 | ||||
11 | Edwards | Minnie | 35 | F | W | Pennsylvania | |||||||
12 | Edwards | Sarah | 13 | F | W | Pennsylvania | 1 | 1 | |||||
13 | Edwards | Emma | 11 | F | W | Pennsylvania | 1 | 1 | |||||
Apparently parents of Caroline [Reeble] who married George W Sedwick
son of Unknown Washington Sedwick appear also 1860 PA Lawrence, 1880 PA Lawrence I do not know who the Edwards' are, and have wondered if the youngsters are actually daughters of Daniel and Sarah. |
1870 Census Pennsylvania, Lawrence, Taylor Twp, Film M593-1360 page 290B
enumerated 30 June 1870, extracted 4/12/2002 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
21 | 65 | 65 | Ribal | Jacob | 29 | M | Farmer | 100 | Bavaria | ||||
22 | Ribal | Sarah | 26 | F | Keeping House | Pennsylvania | |||||||
23 | Ribal | Mary | 9 | F | Pennsylvania | 1 | |||||||
24 | Ribal | Edward | 6 | M | Pennsylvania | 1 | |||||||
25 | Ribal | Hattie | 4 | F | Pennsylvania | 1 | |||||||
Apparently son of Daniel and Sarah (Reeble) above and brother of Caroline [Reeble] who married George W Sedwick son of Unknown Washington Sedwick appears also 1860 PA Lawrence, 1880 PA Lawrence |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home