1880 Pennsylvania Butler census records |
1880 Census Pennsylvania, Butler, Alleghany Twp ED 27 pg 24, Film T9-1108 page 24D
enumerated June 1880, extracted 4/19/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
4 | 199 | 199 | Sedwick | Bengamine | W | M | 35? | Head | Miller | Pennsylvania | |||||
5 | Sedwick | Mary C | W | F | 28 | Wife | Keeping House | Pennsylvania | |||||||
6 | Sedwick | William | W | M | 7 | Son | Pennsylvania | ||||||||
7 | Sedwick | Hiram | W | M | 6 | Son | Pennsylvania | ||||||||
8 | Sedwick | Elmira E | W | F | 5 | Dau | Pennsylvania | ||||||||
9 | Sedwick | Winfield | W | M | 11/12 | Son | Pennsylvania | ||||||||
Thomas Benjamin Sedgick (1835 - 1921), son of William Thomas Sedwick and Elizabeteh Fletcher appears as child 1850 PA Butler His age, correctly 45, looks like 35 overwritten 45 or vice versa Hiram extracted as Hirmu on LDS CD Set, could be read either way |
1880 Census Pennsylvania, Butler, Allegheny ED 27 pg 34, Film T9-1108 page 29D
enumerated June 1880, extracted 11/10/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
29 | 265 | 266 | Sedgwick | Mathias | W | M | 32 | Head | M | Wagon Maker | Pennsylvania | Pennsylvania | Pennsylvania | ||
30 | Sedgwick | Ida | W | F | 23 | Wife | Keeping House | Pennsylvania | Pennsylvania | Pennsylvania | |||||
31 | Sedgwick | Armeldah | W | F | 6 | Dau | Pennsylvania | Pennsylvania | Pennsylvania | ||||||
32 | Sedgwick | Perry | W | M | 3 | Son | Pennsylvania | Pennsylvania | Pennsylvania | ||||||
Mathias Coons Sedwick son of William Thomas Sedwick and Elizabeth Fletcher |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home