1850 Pennsylvania Greene census record |
1850 Census Pennsylvania, Greene, Jefferson Twp, Film M432-0783 page 125B
enumerated 29 August 1850, extracted 8/10/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
19 | 394 | 401 | Sedgwich | Samuel | 40 | M | Boatman | 2000 | Pennsylvania | |
20 | Sedgwich | Prudence | 26 | F | Pennsylvania | |||||
21 | Sedgwich | William | 7 | M | Pennsylvania | |||||
22 | Sedgwich | Elizabeth Ann | 3 | F | Pennsylvania | |||||
23 | Sedgwich | Sarah Margaret | 1 | F | Pennsylvania | |||||
24 | Strosnider | Michael | 45 | M | Merchant | 1100 | Pennsylvania | |||
25 | Arnold | William | 82 | M | None | 500 | Maryland | |||
26 | Sedgwich | Maria ? | 42 | F | Pennsylvania | |||||
Samuel Sedgwick
son of Unknown Thomas Sedgwick Indexed as "Scdgwick, Smauel" Maria looks like "Mania." |
1850 Census Pennsylvania, Greene, Jefferson Twp, Film M432-0783 page 126A
enumerated 29 August 1850, extracted 1/3/2000 by Dennis G Sedgwick from online image at GenealogyLibrary.com |
||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
15 | 399 | 406 | Sedgwick | Joseph | 38 | M | Boat Man | Virginia | ||
16 | Sedgwick | Elizabeth | 21 | F | Pennsylvania | |||||
17 | Sedgwick | Thomas | 14 | M | Pennsylvania | |||||
18 | Sedgwick | Samuel | 12 | M | Pennsylvania | |||||
19 | Sedgwick | Sarah | 11 | F | Pennsylvania | |||||
20 | Sedgwick | Elisabeth | 8 | F | Pennsylvania | |||||
21 | Sedgwick | Benjamin | 6 | M | Pennsylvania | |||||
22 | Sedgwick | Priscilla | 2/12 | F | Pennsylvania | |||||
Unknown Joseph Sedgwick |
1850 Census Pennsylvania, Greene, Monongahela Twp, Film M432-0783 page 153B-154A
enumerated 13 Dec 1850, extracted 6/17/2012 by Dennis G Sedgwick at Ancestry.com |
||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
39 | 787 | 799 | Stone | Nancy | 65 | F | Pennsylvania | |||
40 | Stone | Elisabeth | 37 | F | Pennsylvania | |||||
41 | Stone | Elias | 36 | M | Farmer | 2250 | Pennsylvania | |||
42 | Stone | Rebecca | 25 | F | Pennsylvania | |||||
1 | Stone | Nancy | 23 | F | Pennsylvania | |||||
2 | Stone | Elisabeth | 15 | F | Pennsylvania | |||||
3 | Stone | Nancy | 14 | F | Pennsylvania | |||||
4 | Stone | Frances | 10 | F | Pennsylvania | |||||
Nancy Sedgwick
daughter of Unknown Thomas Sedgwick Indexed "Stom" at Ancestry.com |
1850 Census Pennsylvania, Greene, Dunkard Twp, Film M432-0783 page 157
enumerated 13 November 1850, extracted 8/10/2001 by Dennis G Sedgwick at LDS FHC LA revised 2/18/2008 at Ancestry.com |
||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
20 | 32 | 32 | Shedwick | John | 42 | M | Laborer | Pennsylvania | ||
21 | Shedwick | Nancy | 41 | F | Virginia | |||||
22 | Shedwick | James | 14 | M | Virginia | |||||
23 | Shedwick | Manassa | 8 | M | Pennsylvania | |||||
24 | Shedwick | Jahnethen | 7 | M | Pennsylvania | |||||
25 | Shedwick | Mary | 5 | F | Pennsylvania | |||||
26 | Shedwick | Jesse | 3 | M | Pennsylvania | |||||
27 | Shedwick | Elisabeth | 1 | F | Pennsylvania | |||||
Age listed "72" at Ancestry, definitely a poorly-formed "42" appears also 1860 PA Fayette is this him? 1840 PA Greene Nancy appears 1870 PA Fayette, 1880 PA Fayette Jonathan appears 1870 PA Fayette, 1880 PA Fayette, 1900 PA Westmoreland, 1910 PA Westmoreland Unquestionably spelled Shedwick, not Sedwick "Jahnethen" = "Jonathan" Now we have Joseph, Samuel and John all in Greene County. Who are they? |
1850 Census Pennsylvania, Greene, Dunkard Twp, Film M432-783 page 157
enumerated 13 November 1850, extracted 6/17/2012 by Dennis G Sedgwick at Ancestry.com |
||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
28 | 33 | 33 | Shedwick | Edon Rose | 39 | M | Farmer | Pennsylvamia | ||
29 | Shedwick | Casander | 42 | F | Pennsylvamia | |||||
30 | Shedwick | Morris | 16 | M | Farmer | Pennsylvamia | ||||
31 | Shedwick | Clarinda | 13 | F | Pennsylvamia | |||||
32 | Shedwick | William | 12 | M | Pennsylvamia | |||||
33 | Shedwick | Mary Ann | 10 | F | Pennsylvamia | |||||
34 | Shedwick | Irma Bell | 8 | F | Pennsylvamia | |||||
35 | Shedwick | Hannah | 5 | F | Pennsylvamia | |||||
36 | Shedwick | Susana | 4 | F | Pennsylvamia | |||||
37 | Shedwick | Nuton | 1 | M | Pennsylvamia | |||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home