| Census: Illinois Census Records for Sedgwicks |
| Year | State | County | District | Page | Surname | Name |
| 1840 | IL | Mercer | T14N R2W | 322 | Bridger | Henry |
| 1850 | IL | Clark | Livingston | 182 | Groves | Henry |
| Johnston | 273 | Coale | John | |||
| 274 | Allenbaugh | Samuel | ||||
| 277 | Stogsdill | John M | ||||
| 1850 | IL | Cook | Schaumburg | 127 | Sedgwick | Elijah Jr |
| 1850 | IL | Du Page | Bloomingdale | 93 | Sedewick | Sherman |
| Sedewick | Edward | |||||
| Sedewick | Parker | |||||
| Sedgewick | Hepseba | |||||
| Sedgewick | Elijah | |||||
| 1850 | IL | Edgar | District 19 | 178/179 | Kirby | Archibald |
| 1850 | IL | Edwards | 267 | Sedgwick | Sarah | |
| 1850 | IL | Jo Daviess | Council Hill | 103 | Sedgewick | Joseph |
| Galena | 279 | Coatsworth | Joseph | |||
| 1850 | IL | Kane | Aurora | 205 | Sedgewick | Charles S |
| 1850 | IL | Kendall | Little Rock | 225 | Sedgwick | Willoughby |
| 230 | Everts | William | ||||
| Sedgwick | Elizabeth | |||||
| 1850 | IL | Lake | Waukegan | 126 | Sedick | Elizabeth |
| 1850 | IL | LaSalle | Salisbury | 342 | Sedgewick | Jason H |
| Northville | 350 | Sedgwick | Henry | |||
| 1850 | IL | Livingston | Vermillion | 165 | Sedgwick | Joseph |
| 1850 | IL | McHenry | Algonquin | 394 | Sedgwick | Robert |
| 1850 | IL | Mercer | T13N R2W | 360 | Bridger | Henry |
| 1850 | IL | Moultrie | 392 | Sedgwick | Thomas | |
| 1860 | IL | Cook | Chicago 1 | 67 | Sedgwick | George |
| Chicago 2 | 694 | Sedgwick | Theodore | |||
| Chicago 9 | 302 | Sedgwick | A(lbert) | |||
| South Chicago | 694 | Sedgwick | E T | 1860 | IL | Cumberland | Crooked Creek | 802 | Sedgwick | James |
| 803 | Sedgwick | Robert | ||||
| Sedgwick | Thomas | |||||
| 1860 | IL | Dekalb | Sandwich | 246 | Sedgewick | W W |
| 1860 | IL | Du Page | Bloomingdale | 323 | Sedgewick | Parker |
| Sedgewick | Elijah | |||||
| 343 | Sedgwick | S P | ||||
| 346 | Sedgwick | Elijah | ||||
| 1860 | IL | Edgar | Edgar Twp | 694 | Kirby | Archibald |
| 1860 | IL | Ford | Drummer | 333 | Sedgwick | John |
| 1860 | IL | Henry | Burns | 744 | Vail | Alexander |
| 1860 | IL | Jo Daviess | Galena | 401 | Spaulding | William |
| Sedgwick | Charlotte | |||||
| Council Hill | 665 | Sedgwick | Joseph | |||
| 1860 | IL | Kane | Aurora | 481 | Sedgewick | Charles S |
| Sugar Grove | 621 | Sedgwick | Thoams | |||
| 1860 | IL | Knox | Galesburg | 913 | Faxon | Charles |
| 1860 | IL | Mason | Bath | 524 | Sedgwick | Frederic |
| 1860 | IL | Mercer | Pope Creek | 687 | Bridger | Henry |
| 688 | Sedwick | Dan W | ||||
| 1860 | IL | Moultrie | Twp 13 R4E | 107 | Sedgwick | Polly |
| Twp 14 R4E | 91 | Sedgwick | Thomas | |||
| 1860 | IL | Rock Island | Moline Village | 536 | Sedgwick | R H |
| 551 | Sedgwick | Robert | ||||
| 552 | Sedgwick | Theodore H | ||||
| 1860 | IL | Sangamon | Springfield | 524 | Sedgewick | J H |
| 1860 | IL | Shelby | Subdiv 66 | 673 | Sedgack | Thomas |
| 1860 | IL | Washington | Centralia | 132 | Hawley | Henry S |
| 1870 | IL | Champaign | Champaign | 65 | Sedgwick | Robert |
| 16 | Sedgwick | J C | ||||
| East Bend | 120 | Sedgwick | S H | |||
| Ludlow Twp | 156 | Sedgewick | I H | |||
| 1870 | IL | Clark | Johnson Twp | 346 | Sedgwick | Robert |
| 1870 | IL | Cook | Chicago 2 | 85 | Sedgwick | George |
| Chicago 3 | 402 | Sedgwick | Anna | |||
| Chicago 13 | 430 | Segwick | Emma | |||
| Chicago 16 | 34 | Sedgwick | Albert | |||
| Chicago 16 | 104 | Sedgwick | John | |||
| 1870 | IL | Cumberland | Crooked Creek | 337 | Sedgewick | James R |
| Allenbaugh | Samuel | |||||
| Sedgwick | James R | |||||
| Sedgwick | Robert | |||||
| Union Twp | 304 | Hanghus | George | |||
| 1870 | IL | Dekalb | Somonauk | 568 | Sedgwick | William |
| 1870 | IL | Du Page | Bloomingdale | 396 | Sedgwick | Erastus |
| 397 | Sedgwick | Carrie | ||||
| Wheaton | 477 | Sedgwick | S P | |||
| 480 | Sedgwick | Parker | ||||
| 1870 | IL | Fulton | Lewiston Twp | 152 | Sedgwick | James |
| 1870 | IL | Jo Daviess | Council Hill | 29 | Sedgwic | Christina |
| 1870 | IL | Kane | Aurora 16 | 60 | Sedgwick | C[harles] |
| Aurora | 25 | Sedgwick | William | |||
| 29 | Slaker | Val | ||||
| Sedgwick | Ellen | |||||
| Aurora 8 | 100 | Sedgwick | Cora | |||
| Elgin | 319 | Sedgwick | H C | |||
| 285 | Shultz | Charles | ||||
| Sedgwick | E[lijah] | |||||
| 1870 | IL | La Salle | Streator | 68 | Sedgwick | Samuel |
| 1870 | IL | Livingston | Dwight | 79 | Sedgwick | King |
| 83 | Gould | Austin E | ||||
| Sedgwick | Sarrah | |||||
| 1870 | IL | Madison | Twps 4-8 | 241 | Sedlich | Thomas |
| 1870 | IL | McHenry | Algonquin | 211 | Sedgwick | G G |
| 1870 | IL | Mercer | Suez Twp | 392 | Sedgwick | Elizabeth |
| 392 | Sedgwick | George W | ||||
| 395 | Bridger | Henry | ||||
| 397 | Sedgwick | Daniel | ||||
| 1870 | IL | Moultrie | Marrowbone | 73 | Sedgwick | Polly |
| 1870 | IL | Sangamon | Springfield | 399 | Sedgwick | Jason H |
| 1870 | IL | Shelby | Okaw Twp | 154 | Segwick | Edwin |
| 1870 | IL | Will | Joliet | 238 | Sedgwick | Charles |
| Joliet | 164 | Segwick | Alfred | |||
| Plainsfield | 388 | Sedgwick | Canda | |||
| 1880 | IL | Champaign | Champaign | 72 | Sedgwick | James C |
| 1880 | IL | Clark | Johnson | 79 | Sedgewick | Nancy |
| Wabash Twp | 178 | Groves | Jonathan | |||
| Groves | Noah | |||||
| 1880 | IL | Cook | Chicago | 335 | Sedgwick | Martha |
| 97 | Sedgwick | Anna | ||||
| 1880 | IL | Cumberland | Crooked Creek | 495 | Sedjwick | Mary |
| 494 | Sharp | John | ||||
| Greenup Twp | 10 | Sedgwick | James | |||
| Union Twp | 591 | Sedgwick | Ida | |||
| Cottonwood | 481 | Light | Freeman | |||
| 476 | Sweet | John | ||||
| 1880 | IL | Dekalb | Sandwich | 216 | Sedgewick | Westel |
| 1880 | IL | Kane | Aurora | 38 | Sedwick | Charles |
| 1880 | IL | Kendall | Plattville | 343 | Sedgwick | H C |
| 1880 | IL | Lee | Dixon | 281 | Sedgwick | Ada |
| 1880 | IL | Livingston | Dwight | 345 | Sedgwick | King S |
| 1880 | IL | Mercer | Suez Twp | 471 | Sedwick | Daniel |
| 472 | McLaughlin | James R | ||||
| 473 | Sedwick | George W | ||||
| 474 | Bridger | Elizabeth | ||||
| Green Twp | 303 | Bowers | Levi | |||
| Howard | James | |||||
| 1880 | IL | Moultrie | Bethany | 440 | Sedgwick | Polly |
| 439 | Sedgewick | Carrie E | ||||
| 1880 | IL | Peoria | Peoria | 247 | Sedgwick | James |
| 1880 | IL | Vermilion | Muncie | 543 | Sedgevick | B H |
| 1900 | IL | Clark | Casey | 2-0049 | Sedgwick | W Dale |
| Parker Twp | 184 | Sedgewick | Trilla | |||
| 1900 | IL | Cook | Chicago | 51 | Sedgwick | Harry |
| 32 | Sedwick | George W | ||||
| 148 | Vastine | William | ||||
| 13 | Sedwick | Harry | ||||
| 126 | Fortune | Dulcie B | ||||
| Winnetka Village | 241 | Sedgwick | Charles O F | |||
| 1900 | IL | Cumberland | Crooked Creek | 2-235 | Sedgwick | William |
| 1900 | IL | Kane | Aurora | 359 | Lennington | Brock |
| 1900 | IL | Henderson | Lomax Pct | 107 | Sedwick | Daniel |
| 1900 | IL | Mercer | Suez Twp | 220 | Sedwick | Dan W |
| 221 | Sedwick | Edwin E | ||||
| 1910 | IL | Clark | Casey | 53 | Sedgwick | William |
| 66 | Sedgwick | Opal | ||||
| 1910 | IL | Cook | Chicago | 285 | Vastine | William H |
| 1910 | IL | Hancock | Dallas | 1-49A | Knowles | Charls C |
| 1910 | IL | Jo Daviess | Galena | 266 | Sedgewick | George S |
| 1920 | IL | Clark | Casey | 23 | Sedgewick | Weller |
| Casey | 39 | Sedgewick | William | |||
| 1920 | IL | Cook | Chicago 6 | 13 | Sedgwick | H M |
| Chicago 24 | 273 | Sedgwick | Clarence | |||
| 1920 | IL | Cumberland | Greenup Twp | 238 | Sedgwick | Weller |
| 246 | Sedgwick | Earnest | ||||
| Sedgwick | Parker | |||||
| 1920 | IL | Mercer | Suez Twp | 194 | Sedwick | Edwin E |
| 194 | Sedwick | Vern E | ||||
| 196 | Sedwick | Dan W | ||||
| 1920 | IL | Rock Island | Moline | 210 | Sedwick | John |
| Rock Island | 273 | Sedwick | Daniel | |||
| South Rock Island | 258 | Sedwick | George W | |||
| 1920 | IL | St. Clair | East Saint Louis | 131 | Sedwick | John J |
| 1930 | IL | Clark | Casey | 109 | Sedgwick | William |
| 1930 | IL | Cook | Chicago | 3 | Sedgwick | Clarence |
| 1930 | IL | Peoria | Peoria | 124 | Sedgwick | Howard M |
| 1930 | IL | St Clair | East Saint Louis | 218 | Sedwick | Rexford |
| Complete: 1850, 1860, 1870 no Sedgwicks 1840 or earlier |
| Do you have extracted census data? Email to Dennis Sedgwick |
| Copyright © Dennis G Sedgwick. May be copied and distributed for personal use only. |