| 1870 Illinois Kane census records |
| 1870 Census Illinois, Kane, Aurora 4th Ward page 60
enumerated 16 June 1870, extracted 7/21/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| Sedgwick | C | 56 | M | W | Farmer | 1000 | 1000 | Massachusetts | |||||
| Sedgwick | Jane | 57 | F | W | Housekeeper | England | 1 | 1 | |||||
| Sedgwick | Antonelle | 20 | F | W | Illinois | ||||||||
| Sedgwick | Charles | 14 | M | W | Illinois | ||||||||
| Sedgwick | Isabelle | 23 | F | W | Teacher | New York | |||||||
|
Charles Shaw Sedgwick (41181) and wife Jane Nalton appears also 1850 IL Kane, 1860 Illinois Kane, 1880 IL Kane |
|||||||||||||
| 1870 Census Illinois, Kane, Aurora page 25
enumerated 13 Aug 1870, extracted 7/21/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| Sedgwick | William | 30 | M | W | Farmer | 500 | New York | ||||||
| Sedgwick | Eva | 28 | F | W | Housekeeper | New York | |||||||
| William Henry Harrison Sedgwick (411814), son of Charles above, and his wife Evelyn Walborn. | |||||||||||||
| 1870 Census Illinois, Kane, Aurora page 29
enumerated 1 June 1870, extracted 7/21/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| Slaker | Val | 34 | M | W | Farmer | 2800 | 500 | Hesse Darmstadt | 1 | 1 | |||
| Slaker | Anna | 31 | F | W | Housekeeper | New YOrk | |||||||
| Slaker | Charles | 3 | M | W | Illinois | ||||||||
| Slaker | William | 7/12 | M | W | Illinois | ||||||||
| Sedgwick | Ellen | 85 | F | W | Vermont | ||||||||
|
Valentine Slaker and wife Anna Ladice Sedgwick (411812), daughter of Charles above. Hesse Darmstadt is in Germany. Ellen is anna's grandmother Ellen (Shaw) Sedgiwck, wife of Joseph Sedgwick (4118). |
|||||||||||||
| 1870 Census Illinois, Kane, Aurora 8th Ward, Film M593-236 page 100
enumerated 12 July 1870, extracted 7/31/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| Lee | Susan | 74 | F | W | Housekeeper | Massachusetts | |||||||
| Lee | Caroline | 49 | F | W | Massachusetts | ||||||||
| Sedgwick | Cora | 10 | F | W | Ohio | ||||||||
| 1870 Census Illinois, Kane, City of Elgin, Film M593-237 page 319
enumerated 22 July 1879, extracted 7/31/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| Sedgwick | H C | 34 | M | W | Carpenter | 600 | 150 | New York | |||||
| Sedgwick | Nancy | 36 | F | W | Keeping House | Maine | |||||||
| Sedgwick | Edmond | 16 | M | W | Maine | ||||||||
| Sedgwick | Myra | 12 | F | W | Maine | ||||||||
| Sedgwick | Hugh | 9 | M | W | Maine | ||||||||
|
Henry Clay Sedgwick (41C1B), son of Parker Sedgwick,with his first wife Nancy (Haynes) (Weeks) Sedgwick and her three children. Henry appears with his second wife in 1880 IL Kendall. |
|||||||||||||
| 1870 Census Illinois, Kane, Elgin, Film M593-237 page 285
enumerated 9 July 1870, extracted 7/31/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| Shultz | Charles | 33 | M | W | Dry Goods Merchant | 2500 | 3000 | Poland | 1 | 1 | |||
| Shultz | Emma E | 34 | F | W | Keeping House | New York | |||||||
| Shultz | Emma L | 10 | F | W | Illinois | ||||||||
| Shultz | Jessie | 9 | F | W | Illinois | ||||||||
| Shultz | Bertha | 5 | F | W | Illinois | ||||||||
| Shultz | Esther E | 3 | F | W | Illinois | ||||||||
| Shultz | Charles S | 1 | M | W | Illinois | ||||||||
| Sedgwick | E | 72 | M | W | At School | New York | |||||||
|
Elijah Sedgwick, Jr (41C2), son of Elijah with his daughter and son-in-law, Charles and Emma E (Sedgwick) Schultz appears also 1850 IL Cook, 1860 IL Du Page |
|||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home