| 1860 Illinois Knox census records |
| 1860 Census Illinois, Knox, Galesburg pg 336, Film M653-0195 page 913
enumerated 18 July 1860, extracted 11/19/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 23 | 2409 | 2299 | Faxon | Charles | 40 | M | Editor | 2000 | 2000 | New York | ||
| 24 | Faxon | E E | 40 | F | Connecticut | |||||||
| 25 | Faxon | E E | 13 | F | New York | |||||||
| 26 | Faxon | Charles | 10 | M | New York | |||||||
| 27 | Faxon | Katy | 6 | F | New York | |||||||
| 28 | Johnson | Ellen | 20 | F | Sweden | |||||||
|
Emerette E Willey, granddaughter of Chauncy Sedgwick (3132) written "Chs" indexed "Cho" at Ancestry.com |
||||||||||||
| 1860 Census Illinois, Knox, Galesburg pg 338, Film M653-0195 page 915
enumerated 18 July 1860, extracted 11/20/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 23 | 2423 | 2312 | Faxon | C | 40 | M | Printer | 100 | New York | |||
| 24 | Faxon | Emerette | 29 | F | Connecticut | |||||||
| 25 | Faxon | Lizzie | 14 | F | New York | |||||||
| 26 | Faxon | Charles | 10 | M | New York | |||||||
| 27 | Faxon | Kate | 6 | F | New York | |||||||
| 28 | Williams | Ellen | 20 | F | Domestic | Sweden | ||||||
| If these aren't Charles Faxon and Emerette Willey above, I'll eat my hat! | ||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home