| 1920 Illinois Cumberland census records |
| 1920 Census Illinois, Cumberland, Greenup Twp Precinct 1, Film T625-301 page 238A
enumerated 13 Jan 1920, extracted 11/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 7 | 70 | 70 | Sedgwick | Weller | Head | M | W | 60 | M | Illinois | Ohio | Pennsylvania | Farmer | |
| 8 | Sedgwick | Emma | Wife | F | W | 58 | M | Illinois | Vermont | Ohio | None | |||
| 9 | Sedgwick | Chester | Son | M | W | 31 | S | Illinois | Illinois | Illinois | Farmer | |||
| 10 | Sampson | Charley | SIL | M | W | 27 | M | Illinois | United States | Kentucky | Farmer | |||
| 11 | Sampson | Erma | Dau | F | W | 22 | M | Illinois | Illinois | Illinois | None | |||
| John B Weller Sedgwick | ||||||||||||||
| 1920 Census Illinois, Cumberland, Greenup Twp Precinct 2, Film T625-301 page 246A
enumerated 22 Jan 1920, extracted 11/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 20 | 131 | 131 | Sedgwick | Earnest | Head | M | W | 28 | M | Illinois | Illinois | Illinois | Farmer | |
| 21 | Sedgwick | Mildred | Wife | F | W | 24 | M | Illinois | Illinois | Illinois | House Work | |||
| 22 | Sedgwick | Juanita | Dau | F | W | 7 | S | Illinois | Illinois | Illinois | None | |||
| 23 | Sedgwick | Cleo | Son | M | W | 4 | S | Illinois | Illinois | Illinois | None | |||
|
Ernest Sedgwick son of John B Weller Sedgwick above Cleo looks like it was written "daughter" and "F" then overwritten "son" and "M" |
||||||||||||||
| 1920 Census Illinois, Cumberland, Greenup Twp Precinct 2, Film T625-301 page 246A
enumerated 22 Jan 1920, extracted 11/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 28 | 131 | 131 | Sedgwick | Parker | Head | M | W | 33 | M | Illinois | Illinois | Illinois | Farmer | |
| 29 | Sedgwick | Sylvia | Wife | F | W | 27 | M | Illinois | North Carolina | Illinois | House Work | |||
| 30 | Sedgwick | William | Son | M | W | 14/12 | M | Illinois | Illinois | Illinois | None | |||
| Parker Sedgwick son of John B Weller Sedgwick above | ||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home