| 1920 Illinois Rock Island census records |
| 1920 Census Illinois, Rock Island, Moline ED 184 pg 5B, Film T625-402 page 210B
enumerated 26 January 1920, extracted 3/20/3003 by Dennis G Sedgwick at LDS FHC LA |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 55 | Sedwick | John | Head | M | W | 42 | M | Illinois | Illinois | Illinois | Carpenter-Houses | |||
| 56 | Sedwick | Ella | Wife | F | W | 31 | M | Wisconsin | Illinois | Illinois | None | |||
| 57 | Sedwick | Margaret | Dau | F | W | 12 | S | Illinois | Illinois | Illinois | None | |||
| 58 | Sedwick | William | Son | M | W | 11 | S | Illinois | Illinois | Illinois | None | |||
| 59 | Sedwick | Pearl | Dau | F | W | 8 | S | Illinois | Illinois | Illinois | None | |||
| 60 | Sedwick | Helen | Dau | F | W | 5 | S | Illinois | Illinois | Illinois | None | |||
| 61 | Sedwick | Emma | Dau | F | W | 3-5/12 | S | Illinois | Illinois | Illinois | None | |||
| 1920 Census Illinois, Rock Island, Rock Island ED 130 pg 10A, Film T625-402 page 273A
enumerated 12 & 13 January 1920, extracted 3/17/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 16 | 220 | 252 | Sedwick | Daniel | Head | M | W | 58? | M | Pennsylvania | Pennsylvania? | England? | ||
| 17 | Sedwick | Mina | Wife | F | W | 52? | M | Illinois | ?? | Ohio? | None | |||
| 18 | Judevine | Gwendolyn | Dau | F | W | 25? | ? | Missouri | Pennsylvania? | Illinois | None | |||
| 19 | Judevine | Herbert | GSon | M | W | 6 | S | Illinois | Wisconsin? | Missouri? | None | |||
| Willis Daniel Sedwick
son of George W Sedwick, descendant of Unknown Washington Sedwick Daughter Ann Gwendolyn (Sedwick) Judevine is widowed by now, but cannot read her marital status. The whole page is too light to read reliably. address: 905 Eleventh Ave |
||||||||||||||
| 1920 Census Illinois, Rock Island, South Rock Island Twp ED 152 Page 4B, Film T625-403 page 258D
enumerated 6? January 1920, extracted 3/16/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 61 | 83 | 83 | Sedwick | George W | Head | M | W | 33 | M | Illinois | United States | United States | Blacksmith | |
| 62 | Sedwick | Ruth T | Wife | F | W | 26 | M | Illinois | England | Minnesota? | None | |||
| 63 | Sedwick | Glen A | Son | M | W | 9 | S | Illinois | Illinois | Illinois | None | |||
| 64 | Sedwick | Merl A | Dau | F | W | 8 | S | Iowa | Illinois | Illinois | None | |||
| 65 | Sedwick | Armina | Dau | F | W | 5 | S | Minnesota | Illinois | Illinois | None | |||
| 66 | Sedwick | Iris L | Dau | F | W | 3 | S | Illinois | Illinois | Illinois | None | |||
| 67 | Sedwick | Daniel P | Son | M | W | 1-6/12 | S | Illinois | Illinois | Illinois | None | |||
|
George Washington Sedwick
son of Willis Daniel Sedwick, descendant of Unknown Washington Sedwick address: 30 St |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home