1870 Illinois Cook census records |
1870 Census Illinois, Cook, Chicago 2nd Ward, Film M593-198 page 85
enumerated 1 June 1870, extracted 7/31/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
Sedgwick | George | 64 | M | W | Lawyer | 30,000 | 1000 | Massachusetts | |||||
Sedgwick | M | 59 | F | W | Keeping House | Massachusetts | |||||||
George Sedgwick (41414),
the original genealogist of the Robert Sedgwick descendants, and his wife Martha Pope Hopkins Indexed as "Sedgnick" but looks like Sedgwick |
1870 Illinois, Cook, Chicago 3rd Ward, page 402
enumerated 13 August 1870, extracted 1/26/2001 by Susan Peterson |
Foreign Birth |
||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers. Est | Birthplace | FFB | MFB |
Butler | James F | 34 | M | W | clerk in store | 1500 | New Hampshire | ||||||
Butler | Caroline | 29 | F | W | keeping house | England | X | X | |||||
Butler | Montello | 8 | M | W | Illinois | X | |||||||
Butler | Victor | 5 | M | W | Illinois | X | |||||||
Sedgwick | Anna | 32 | F | W | Seamstress | England | X | X | |||||
This is Anna Gregory wife of Robert Henry Sedgwick (31B42) living at the house of her sister Caroline (Gregory) Butler The sons Alfred and Henry (Harry) appear in Will County Mother and sons appear together in 1880 IL Cook |
1870 Census Illinois, Cook, Chicago 13th Ward, Film M593-207 page 430
enumerated 28 June 1870, extracted 7/31/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
Segwick | Emma | 32 | F | W | Milliner | 3000 | 500 | New York | |||||
Segwick | Katie E | 14 | F | W | At School | Illinois | |||||||
Segwick | Emma | 12 | F | W | At School | Illinois | |||||||
Maxwell | Melissa | 34 | F | W | Keeping House | New York | |||||||
Maxwell | Sillie B | 14 | F | W | At School | Illinois | |||||||
1870 Illinois, Cook, Chicago 16th Ward, page 34
enumerated 25 June 1870, extracted 7/31/2001 by Dennis Sedgwick at LDS FHC LA |
Foreign Birth |
||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers. Est | Birthplace | FFB | MFB |
Sedgwck | Albert | 39 | M | W | Salesman in grocery | 500 | Vermont | ||||||
Sedgwick | Anna | 28 | F | W | keeping house | " | |||||||
Sedgwick | Albert | 8 | M | W | Attending school | " | |||||||
Sedgwick | Jesse | 6 | F | W | " | " | |||||||
Sedgwick | Grace | 4 | F | W | " | ||||||||
Albert Sedgwick, Jr (B2125) appears also 1860 IL Cook Wife's name was Kate Lousa McBride, so why did they call her "Anna?" |
1870 Census Illinois, Cook, Chicago 16th Ward page 104
enumerated 21 July 1870, extracted 17/21/2001 by Dennis G Sedgwick at LDS FHC LA |
Foreign Birth |
||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | FFB | MFB |
Sedgwick | John | 52 | M | W | Harness Maker | Baden | 1 | 1 | |||||
Sedgwick | Barbara | 50 | F | W | Keeping House | Baden | 1 | 1 | |||||
Sedgwick | Fanny | 24 | F | W | At Home | Baden | 1 | 1 | |||||
Sedgwick | Mary | 22 | F | W | Tailoress | Baden | 1 | 1 | |||||
Sedgwick | Caroline | 1 | F | W | Baden | 1 | 1 | ||||||
Sedgwick | Charles | 13 | M | W | Attending School | Baden | 1 | 1 | |||||
Sedgwick | Frank | 18 | M | W | Harness Maker | Baden | 1 | 1 | |||||
Sedgwick | Mary | 4 | F | W | Baden | 1 | 1 | ||||||
An Immigrant Ancestor. |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home