| 1880 Illinois Moultrie census records |
| 1880 Census Illinois, Moultrie, Bethany, Film T9-0239 page 440B
enumerated date, extracted date by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Name | Surname | Color | Sex | Age | Mar | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
| Polly | Sedgwick | W | F | 57 | W | Self | Keeping House | Kentucky | Maryland | Kentucky |
| Mary J | Sedgwick | W | F | 23 | S | Dau | At Home | Illinois | England | Kentucky |
| George W | Curtis | W | M | 22 | S | Other | Going to School | Illinois | Indiana | Not Known |
| Cortez B | Ohnir | W | M | 20 | S | Other | Going to School | Illinois | Illinois | Kentucky |
| Mary "Polly" Roney Sedgwick, wife of Immigrant Ancestor Thomas Sedgwick | ||||||||||
| 1880 Census Illinois, Moultrie, Bethany, Film T9-0239 page 439C
enumerated date, extracted date by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Name | Surname | Color | Sex | Age | Mar | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
| Joseph G | Smutz | W | M | 62 | M | Self | Postmaster | Maryland | Maryland | Maryland |
| Sara A | Smutz | W | F | 48 | M | Wife | Keeping House | Ohio | Pennsylvania | Virginia |
| Ida M | Smutz | W | F | 20 | S | Dau | Assistant Postmistress | Ohio | Maryland | Ohio |
| Carrie E | Sedgewick | W | F | 24 | M | Dau | Ohio | Maryland | Ohio | |
| Clairanc J | Sedgewick | W | M | 5 | S | GSon | Illinois | Illinois | Ohio | |
| Carrie M | Sedgewick | W | F | 3 | S | GDau | Illinois | Illinois | Ohio | |
| Carrie Smutz is wife of Joseph T Sedgwick
son of Immigrant Ancestor Thomas Sedgwick Where is Joseph? |
||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home