| 1900 Illinois Clark census records |
| 1900 Census Illinois, Clark, Casey Ward 3, ED 4 pg 15A, Film T623-242 page 2-0049
enumerated 20 June 1900, extracted 1/27/2003 by Dennis G Sedgwick at GenealogyLibrary.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 33 | 373 | 376 | Sedgwick | W Dale | Head | W | M | July | July | 30 | M | 1 | Illinois | Ohio | Virginia | Monumental Dealer? | |||
| 34 | Sedgwick | Opal | Wife | W | F | Sep | 1878 | 21 | M | 1 | 0 | 0 | Illinois | Illinois | Illinois | ||||
| 35 | Sedgwick | Weller C | Nephew | W | M | Jun | 1890 | 9 | S | Illinois | Illinois | Illinois | |||||||
|
Wilbur is apparently the son "Wilbert A" of James Sedgwick son of Unknown John Sedgwick of Butler County, Ohio indexed at Genealogy.com as "Sedquick," clearly Sedgwick address: Washington St, no number given note that "July" is written twice, no year of birth for W Dale, but it would be 1869 if he was 30 note also that Weller C Sedgwick is counted twice, both here and with his mother below |
|||||||||||||||||||
| 1900 Census Illinois, Clark, Parker Twp ED 14 pg 5B-6A, Film T623-0242 page 183B-184A
enumerated 18-19 June 1900, extracted 8/21/2005 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 98 | 98 | 99 | Jeffers | Coleman | Head | W | M | July | 1858 | 41 | M | 3 | Illinois | Kentucky | Virginia | Farmer | |||
| 99 | Jeffers | Eunie C | Wife | W | F | Oct | 1868 | 31 | M | 3 | 4 | 3 | Illinois | Unknown | Indiana | ||||
| 100 | Jeffers | Leland | Son | W | M | Jan? | 1897 | 3 | S | Illinois | Illinois | Illinois | |||||||
| 1 | Jeffers | Madison | Brother | W | M | Aug | 1855 | 44 | S | Illinois | Kentucky | Virginia | Farmer | ||||||
| 2 | Sedgewick | Trilla | StepDau | W | F | Nov | 1887 | 12 | S | Illinois | Illinois | Illinois | At School | ||||||
| 3 | Sedgewick | Weller C | StepSon | W | M | Jun | 1890 | 9 | S | Illinois | Illinois | Illinois | At School | ||||||
|
Eunice is Eunice Pentecost, former wife of
Dewitt Clinton Sedgwick
descendant of Unknown John Sedgwick of Butler County, Ohio Coleman owns the farm |
|||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home