1880 Illinois Mercer census records |
1880 Census Illinois, Mercer, Suez Twp ED187, Film T9-0236 page 471C
enumerated 14 June 1880, extracted 3/16/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
7 | 119 | 110 | Sedwick | Daniel W | W | M | 45 | Self | M | Farmer | Pennsylvania | Pennsylvania | Pennsylvania | ||
8 | Sedwick | Francis A | W | F | 45 | Wife | M | Keeping House | New York | England | England | ||||
9 | Sedwick | Ida E | W | F | 21 | Dau | S | At Home | Illinois | Pennsylvania | New York | ||||
10 | Sedwick | Cora A | W | F | 19 | Dau | S | At Home | Illinois | Pennsylvania | New York | ||||
11 | Sedwick | Edwin E | W | M | 13 | Son | S | Works on Farm | Illinois | Pennsylvania | New York | ||||
12 | Sedwick | Bertram B | W | M | 10 | Son | S | At School | Illinois | Pennsylvania | New York | ||||
13 | Sedwick | Fanny M | W | F | 10/12 | Aug | Dau | S | Illinois | Pennsylvania | New York | ||||
14 | Clutter | Alva | W | F | 20 | Servant | S | Farm Labor | Ohio | Ohio | Ohio | ||||
Daniel W Sedwick son of Elizabeth above and Unknown Washington Sedwick |
1880 Census Illinois, Mercer, Suez Twp ED 187 pg 17A, Film T9-0236 page 472A
enumerated 16 June 1880, extracted 3/18/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
29 | 134 | 135 | McLaughlin | James R | W | M | 55 | Self | M | Farmer | Pennsylvania | Pennsylvania | Pennsylvania | ||
30 | McLaughlin | Lovina | W | F | 39 | Wife | M | Keeping House | Pennsylvania | Pennsylvania | Pennsylvania | ||||
31 | McLaughlin | Charles L | W | M | 19 | Son | S | Works on Farm | Illinois | Pennsylvania | Pennsylvania | ||||
32 | McLaughlin | Maggie A | W | F | 14 | Dau | S | At Home | Illinois | Pennsylvania | Pennsylvania | ||||
33 | McLaughlin | Alice M | W | F | 12 | Dau | S | At School | Illinois | Pennsylvania | Pennsylvania | ||||
34 | McLaughlin | Harry L | W | M | 10 | Son | S | At School | Illinois | Pennsylvania | Pennsylvania | ||||
35 | McLaughlin | Dora B | W | F | 11/12 | July | Dau | S | Illinois | Pennsylvania | Pennsylvania | ||||
Lovina is Lavina A Sedwick daughter of Unknown Washington Sedwick |
1880 Census Illinois, Mercer, Suez Twp ED187, Film T9-0236 page 473D
enumerated 19 June 1880, extracted 3/16/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
44 | 162 | 163 | Sedwick | George W | W | M | 43 | Head | M | Farmer | Pennsylvania | Pennsylvania | Pennsylvania | ||
45 | Sedwick | Caroline R | W | F | 42 | Wife | M | Keeping House | Bavaria | Bavaria | Bavaria | ||||
46 | Sedwick | Willis D | W | M | 19 | Son | S | Farmer | Pennsylvania | Pennsylvania | Bavaria | ||||
47 | Sedwick | Harry L | W | M | 9 | Son | S | At School | Illinois | Pennsylvania | Bavaria | ||||
48 | Sedwick | Lillian R | W | F | 9 | Dau | S | At School | Illinois | Pennsylvania | Bavaria | ||||
George W Sedwick
son of Unknown Washington Sedwick
and brother of Daniel Sedwick above Willis appears to be at 1920 IL Rock Island |
1880 Census Illinois, Mercer, Suez Twp ED 187 pg 21, Film T9-0236 page 474A
enumerated 22 June 1880, extracted 3/27/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
45 | 172 | 173 | Bridger | Elizabeth | W | F | 78 | Self | W | Keeping House | New York | New York | New York | ||
46 | Bridger | Wiliam H | W | M | 56 | Son | S | Farmer | New York | England | New York | ||||
47 | Bridger | Mary E | W | F | 54 | Dau | S | At Home | New York | England | New York | ||||
48 | Bridger | Julia M | W | F | 52 | Dau | S | At Home | New York | England | New York | ||||
49 | Bridger | James C | W | M | 43 | Son | S | Farmer | New York | England | New York | ||||
Elizabeth Bridger, widow of Henry Bridger daughter Francis A Bridger married Daniel W Sedwick son of Unknown Washington Sedwick appears in LDS CD Set as "Bordger" |
1880 Census Illinois, Mercer, Green Twp, Film T9-0236 page 303D
enumerated 25 & 26 June 1880, extracted 3/18/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
10 | 22 | Bowers | Levi | W | M | 54 | Self | Farmer | Pennsylvania | Pennsylvania | Pennsylvania | ||||
11 | Bowers | Sarah | W | F | 46 | Wife | Keeping House | Pennsylvania | Pennsylvania | Pennsylvania | |||||
12 | Howard | James | W | M | 40 | BroLaw | Farm Laborer | Pennsylvania | Ohio | Pennsylvania | |||||
13 | Howard | Kate | W | F | 35 | SisLaw | Keeping House | Pennsylvania | Pennsylvania | Pennsylvania | |||||
14 | Howard | Eva Belle | W | F | 4 | Niece | Illinois | Pennsylvania | Pennsylvania | ||||||
15 | Bowers | William S | W | M | 19 | Son | Farm Laborer | Pennsylvania | Pennsylvania | Pennsylvania | |||||
16 | Bowers | John C | W | M | 11 | Son | Pennsylvania | Pennsylvania | Pennsylvania | ||||||
Sarah and Kate are Sarah E Sedwick and
Catharine Jane Sedwick daughters Unknown Washington Sedwick and sisters of Daniel, George and Lavina above. |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home