| 1930 Illinois Peoria census records |
| 1930 Census Illinois, Peoria, Peoria ED 61 pg 28A, Film T626-0549 page 124A
enumerated April 5, 1930, extracted 4/14/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 33 | 62 | 67 | Sedgwick | Howard M | Head | M | W | 64 | M | Illinois | Unknown | Illinois | Physician - General Practice | |
| 34 | Sedgwick | Mary L | Wife | F | W | 65 | M | Illinois | New York | New Jersey | None | |||
| 35 | Sedgwick | James H | Son | M | W | 35 | M | Illinois | Illinois | Illinois | Treasurer - Advertising | |||
| 36 | Sedgwick | Elma H | DauLaw | F | W | 33 | M | Illinois | New York | Illinois | None | |||
| 37 | Sedgwick | Marilin | GDau | F | W | 5-3/12 | S | Illinois | Illinois | Illinois | None | |||
| 38 | Sedgwick | James H | GSon | M | W | 1-4/12 | S | Illinois | Illinois | Illinois | None | |||
| 39 | Sedgwick | Gerald H | GSon | M | W | 1-4/12 | S | Illinois | Illinois | Illinois | None | |||
|
Howard Merritt Sedgwick (41C461) age at first marriage: Howard M 27, Mary L 28, James H 27, Elma H 24 address: 909 Knoxville Ave, owns, $18,000 |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home