| 1850 Illinois Clark census records |
| 1850 Census Illinois, Clark, Livingston Precinct, Film M432-100 page 182A-182B
enumerated 20 Aug 1850, extracted 9/3/2001 by Dennis G Sedgwick at GenealogyLibrary.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 37 | 253 | 253 | Groves | Henry | 48 | M | W | Farmer | 2000 | Kentucky |
| 38 | Groves | Mary Ann | 45 | F | W | Tennessee | ||||
| 39 | Groves | Matilda | 24 | F | Illinois | |||||
| 40 | Groves | Richard | 22 | M | Farmer | Illinois | ||||
| 41 | Groves | Jane | 21 | F | Illinois | |||||
| 42 | Groves | Ann | 20 | F | Illinois | |||||
| 1 | Groves | Alexander | 18 | M | Laborer | Illinois | ||||
| 2 | Groves | Eliza | 15 | F | Illinois | |||||
| 3 | Groves | Sanford | 13 | M | Illinois | |||||
| 4 | Groves | Almira | 11 | F | Illinois | |||||
| 5 | Groves | William | 8 | F | Illinois | |||||
| 6 | Groves | Mary | 83 | F | W | New Jersey | ||||
| Starts at Line 37 House 253 Family 253 and wraps to page 182B lines 1-6. Almira married Robert Sedgwick. | ||||||||||
| 1850 Census Illinois, Clark, Johnson Precinct, Film M432-100 page 273B/274A
enumerated 18 October 1850, extracted 11/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 42 | 1536? | 1532? | Coale | John | 45 | M | W | Farmer | 2000 | Maryland |
| 1 | Coale | Elvira | 48 | F | W | Maryland | ||||
| 2 | Coale | Mary | 17 | F | W | Maryland | ||||
| 3 | Coale | Sarah | 16 | F | W | Ohio | ||||
| 4 | Coale | Margaret | 12? | F | W | Ohio | ||||
| 5 | Coale | William H | 12? | M | W | Illinois | ||||
| 6 | Coale | Julia | 10? | F | W | Illinois | ||||
| 7 | Coale | Aaron? | 9? | W | Illinois | |||||
| 8 | Coale | Martha | 7 | F | W | Illinois | ||||
| 9 | Owings? | John? | 30 | M | W | Farmer | 800 | Ohio | ||
| 10 | Coale | William | 35 | M | W | Farmer | 200 | Maryland | ||
| Sarah Coale married Gideon Sedgwick son of Unknown John Sedgwick | ||||||||||
| 1850 Census Illinois, Clark, Johnston Precinct, Film M432-100 page 274A
enumerated 18 October 1850, extracted 11/20/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 27 | 1560 | 1560 | Allenbaugh | Samuel | 42 | M | W | Minister E L C? | Virginia | |
| 28 | Allenbaugh | Ann Maria | 40 | F | W | Pennsylvania | ||||
| 29 | Allenbaugh | George | 20 | M | W | Farmer | Pennsylvania | |||
| 30 | Allenbaugh | Mary | 18 | F | W | Pennsylvania | ||||
| 31 | Allenbaugh | John | 16 | M | W | Farmer | Maryland | |||
| 32 | Allenbaugh | Isabella | 14 | F | W | Virginia | ||||
| 33 | Allenbaugh | Victoria | 12 | F | W | Virginia | ||||
| 34 | Allenbaugh | Catharine | 10 | F | W | Virginia | ||||
| 35 | Allenbaugh | William | 8 | M | W | Virginia | ||||
| 36 | Allenbaugh | Julia | 6 | F | W | Virginia | ||||
| 37 | Allenbaugh | Samuel | 4 | M | W | Virginia | ||||
| 38 | Allenbaugh | James | 2 | M | W | Virginia | ||||
| Victoria married James Sedgwick son of Unknown John Sedgwick | ||||||||||
| 1850 Census Illinois, Clark, Johnston Precinct, Film M432-0100 page 277B
enumerated 21 October 1850, extracted 7/19/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 1 | 1604 | 1604 | Stogsdill | John M | 37 | M | W | Farmer | 200 | Kentucky |
| 2 | Stogsdill | Lydia | 38 | F | W | Massachusetts | ||||
| 3 | Stogsdill | Asa H | 13 | M | W | Indiana | ||||
| 4 | Stogsdill | Lucinda | 12 | F | W | Indiana | ||||
| 5 | Stogsdill | James C | 7 | M | W | Indiana | ||||
| 6 | Stogsdill | Houston W | 3 | M | W | Indiana | ||||
| 7 | Stogsdill | Mary M | 1 | F | W | Indiana | ||||
|
Lucinda married James R Sedgwick
grandson of Unknown John Sedgwick Indexed as Stogsdell, Stogsdill, and Stogsditt, all John W, definitely Stogsdill, John M. |
||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home