| 1910 Illinois Clark census records |
| 1910 Census Illinois, Clark, Casey Ward 2, ED 5 pg 11B, Film T624-0235 page 53A
enumerated May 1910, extracted 1/27/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 56 | 83 | 83 | Sedgwick | William | Heasd | M | W | 60 | S | Indiana | Ohio | Indiana | Own Income | ||||
| 57 | Mullen | Howard | Nephew | M | W | 43 | S | Illinois | Indiana | Indiana | Laborer - Odd Jobs | ||||||
| 58 | Snider | David? | Roomer | M | W | 52 | S | Ohio | New York? | New Jersey | Carpenter - House | ||||||
| 59 | Lynch | Angie | Head | F | W | 39? | Wd | 2 | 2 | Illinois | Illinois | Illinois | None | ||||
|
William Sedgwick son of Robert Sedgwick son of Unknown John Sedgwick of Butler County, Ohio address: 116 South Fifth? |
|||||||||||||||||
| 1910 Census Illinois, Clark, Casey Ward 2 ED 6 pg 12A, Film T624-235 page 66A
enumerated 30 April 1910, extracted 1/27/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 39 | 118 | 119 | Lang | Phyllis | Head | F | W | 56 | Wd | Illinois | Illinois | Kentucky | Own Income | ||||
| 40 | Lang | Offie? | Son | M | W | 28 | M1 | 2 | Illinois | Illinois | Illinois | Clerk - Railway Mail | |||||
| 41 | Lang | Ethel? | DLaw | F | W | 27 | M1 | 2 | 0 | Illinois | Illinois | Illinois | Bookkeepeer - Law? Office | ||||
| 42 | Sedwick | Opal | Dau | F | W | 28 | M1 | 10 | 1 | 1 | Illinois | Illinois | Illinois | None | |||
| 43 | Sedwick | W Dale | GSon | M | W | 31 | S | Illinois | Illinois | Illinois | None | ||||||
|
Opal is wife of Wilbur D Sedgwick, apparently son of James Sedgwick son of Unknown John Sedgwick of Butler County, Ohio address: 205? North Jasper Avenue |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home