| 1910 Illinois Jo Daviess census records |
| 1910 Census Illinois, Jo Daviess, Galena Ward 5 ED 38 pg 4A, Film T624-294 page 266A
enumerated 18 April 1910, extracted 5/6/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 21 | 76 | 81 | Sedgewick | George S | Head | M | W | 55 | M1 | 26 | Wisconsin | England | England | Farmer | |||
| 22 | Sedgewick | Barbara | Wife | F | W | 58 | M1 | 26 | 8 | 7 | Wisconsin | England | England | None | |||
| 23 | Sedgewick | Barbara | Dau | F | W | 21 | S | Wisconsin | Wisconsin | Wisconsin | None | ||||||
| 24 | Sedgewick | Percy | Son | M | W | 16 | S | Wisconsin | Wisconsin | Wisconsin | None | ||||||
| 25 | Sedgewick | Russell | Son | M | W | 13 | S | Wisconsin | Wisconsin | Wisconsin | None | ||||||
|
George Sidney Sedgwick son of Immigrant Ancestor Joseph Sedgwick (1815 - 1882) and Hannah Peacock appears as child 1860 WI Lafayette address: 611 Dewey Ave |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home