| 1880 Illinois Cumberland census records |
|
1880 Census Illinois, Cumberland, Crooked Creek, Film T9-0183 page 495B
enumerated 9 June 1880, extracted 11/20/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 43 | 151 | 151 | Sedjwick | Mary A | W | F | 60 | Self | W | Indiana | Indiana | Indiana | |||
| 44 | Sedjwick | William | W | M | 30 | Son | Farmer | Indiana | Ohio | Indiana | |||||
| 45 | Sedjwick | Mathew | W | M | 23 | Son | Farmer | Illinois | Ohio | Indiana | |||||
| 46 | Sedjwick | Mary Olive | W | F | 15 | Dau | Farmer | Illinois | Ohio | Indiana | |||||
| 47 | Howard | James | W | M | 12 | Son | S | Farmer | Illinois | Indiana | Indiana | ||||
| 48 | Groves | Ardy | W | M | 6 | Son | S | Texas | Illinois | Indiana | |||||
| Mary Ann (Selwood) Sedgwick, widow of Robert Sedgwick, son of Unknown John Sedgwick | |||||||||||||||
|
1880 Census Illlinois, Cumberland, Crooked Creek, Film T9-0183 page 494D
enumerated 9 June 1880, extracted 11/20/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 43 | 136 | 136 | Sharp | John | W | M | 42 | Self | M | Farmer | England | England | England | ||
| 44 | Sharp | Margaret A | W | F | 25 | Wife | M | Keeping House | Illinois | Indiana | Indiana | ||||
| 45 | Sharp | John E | W | M | 1 | Other | S | Illinois | England | Indiana | |||||
| Margaret A Sedgwick, daughter of Robert (d. 1874) and Mary above | |||||||||||||||
|
1880 Census Illinois, Cumberland, Greenup Twp, page 504B
enumerated 4 Jun 1880, extracted 10/28/1999 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 1 | 72 | 72 | Sedgwick | James | W | M | 63 | Self | M | Farmer | Ohio | --- | --- | ||
| 2 | Sedgwick | Victory P | W | F | 42 | Wife | M | Keeping House | Virginia | ? | Pennsylvania | ||||
| 3 | Sedgwick | Clarinda? | W | F | 22 | Daughter | S | Teaching School | Illinois | Ohio | Ohio | ||||
| 4 | Sedgwick | John B | W | M | 20 | Son | S | Works on farm | Illinois | Ohio | Ohio | ||||
| 5 | Sedgwick | Dewit C | W | M | 15 | Son | S | Works on farm | Illinois | Ohio | Ohio | ||||
| 6 | Sedgwick | Wilbert A | W | M | 10 | Son | S | Illinois | Ohio | Ohio | |||||
| 7 | Sedgwick | Dermot | W | M | 4 | Son | S | Illinois | Ohio | Ohio | |||||
|
James Sedgwick son of Unknown John Sedgwick of Butler County, Ohio Victory's father's birth was interpreted as Maine in the LDS 1880 Census CD Set, but he gave it as Virginia in 1850 IL Clark. It could be "Va", but her birthplace is spelled "Virg". I'm sure "Clarinda" is correct, and it was interpreted as such in the Soundex index and the LDS CD set. See also 1880 Indiana Shelby, daughter of M Sedgwick. |
|||||||||||||||
|
1880 Census Illinois, Cumberland, Union Film T9-0184 page 591B
enumerated 10 June 1880, extracted 11/20/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 3 | 151 | 151 | Hampton | John T | W | M | 38 | Self | M | Farmer | Kentucky | Kentucky | Indiana | ||
| 4 | Hampton | Lucinda | W | F | 42 | Wife | M | Keeping House | Illinois | South Carolina | New York | ||||
| 5 | Hampton | Maydell | W | F | 5 | Dau | S | Illinois | Kenucky | Illinois | |||||
| 6 | Hampton | Bertha S | W | F | 3 | Dau | S | Illinois | Kenucky | Illinois | |||||
| 7 | Shumaker | Louisa I | W | F | 17 | SDau | S | At Home | Illinois | Indiana | Illinois | ||||
| 8 | Shumaker | W P | W | F | 15 | SDau | S | At Home | Illinois | Indiana | Illinois | ||||
| 9 | Sedgwick | Ida | W | F | 11 | Sdau | S | At Home | Illinois | Indiana | Illinois | ||||
| 10 | Hampton | James T | W | M | 20 | BroL | S | Farm Laborer | Kentucky | Kentucky | Kentucky | ||||
| Lucinda is widow of and Ida is daughter of James R Sedgwick, son of Robert Sedgwick and Mary above. In the 1870 Census, a the younger Shoemaker daughter was living with James and Lucinda. |
|||||||||||||||
| 1880 Census Illinois, Cumberland, Cottonwood Twp, Film T9-183 page 481C
enumerated 14 June 1880, extracted 11/20/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 46 | 193 | 198 | Light | Freeman | W | M | 23 | Self | M | 1 | Farm Tenant | Illinois | Ohio | Tennessee | |
| 47 | Light | Ethel | W | F | 19 | Wife | M | 1 | Keeping House | Illinois | -- | -- | |||
|
Is Ethel the daughter of James Sedgwick above and wife Victoria? She appears 1870ILCumberland.html |
|||||||||||||||
| 1880 Census Illinois, Cumberland, Cottonwood Twp, Film T9-0183 page 476B
enumerated 8 June 1880, extracted 11/21/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 7 | 126 | 127 | Sweet | John | W | M | 70 | Self | W | Farmer | Vermont | Vermont | New York | ||
| 8 | Sweet | Parker B | W | M | 47 | Son | M | Farmer | Vermont | Vermont | Vermont | ||||
| 9 | Sweet | Fanny | W | F | 38 | DauL | M | Keeping House | Ohio | Germany | Ohio | ||||
| 10 | Sweet | Emeline | W | F | 18 | GDau | S | Illlinois | Vermont | Ohio | |||||
| 11 | Sweet | John O | W | M | 16 | GSon | S | Works on Farm | Illlinois | Vermont | Ohio | ||||
| 12 | Sweet | Elnora C | W | F | 11 | GDau | S | Illlinois | Vermont | Ohio | |||||
| 13 | Sweet | Sophronia E | W | F | 5 | GDau | S | Illlinois | Vermont | Ohio | |||||
| 14 | Sweet | Sarah A | 8W | F | 8/12 | GDau | S | Illlinois | Vermont | Ohio | |||||
| Emeline Sweet married John B Weller Sedgwick, son of James Sedgwick above | |||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home