| Census: New York Census Records for Sedgwicks |
| Year | State | County | District | Page | Surname | Name |
| 1790 | ALL | Sedgwick/Sedgewick/Sedwick in 1790 Federal census | ||||
| 1800 | NY | Rensselaer | Greenbush | 717 | Sedgewick | Jonathan |
| Sedgewick | Ira | |||||
| Stephentown | 926 | Sedgewick | Aaron | |||
| Sedgewick | Ebenezar | |||||
| Sedgewick | Titus | |||||
| Sedgewick | Elijah | |||||
| 1800 | NY | Tioga | Lisle | 242 | Sedgwick | Whitney |
| 1810 | NY | Albany | 83 | Sedgwick | Theodore | |
| 1810 | NY | Columbia | Canaan | 103 | Sedgwick | Ira |
| 1810 | NY | Madison | 136 | Barrett | M | |
| Barrett | M | |||||
| 1810 | NY | Oneida | 9 | Sedgwick | A W | |
| 1810 | NY | Rensselaer | Berlin | 102 | Sedgwick | Aaron |
| 1810 | NY | Seneca | Ulyses | 166 | Sedgewick | Stephen |
| Hector | 185 | Sedgewick | Samuel | |||
| 1820 | NY | Albany | Albany | 200 | Sedgwick | Theodore |
| Bethlehem | 235 | Sedgwick | Roderick | |||
| 1820 | NY | Broome | Chenango | 23 | Sedgwick | Abraham W |
| 1820 | NY | Columbia | Chatham | 134 | Sedgwich | Thomas |
| New Lebanon | 282 | Sedgwick | Ira | |||
| 1820 | NY | Kings | Brooklyn | 171 | Sedgwicks | - (b) |
| 1820 | NY | Madison | Cazenovia | 29 | Barrett | Moses |
| Barrett | Darius | |||||
| 1820 | NY | Montgomery | Johnstown | 375 | Sedgewick | Jonat |
| 1820 | NY | New York | New York | 33 | Sedgwick | Henry D |
| 1820 | NY | Oneida | Westmoreland | 214 | Sedgwick | Titus |
| Sedgwick | Seth | |||||
| Sedgwick | Joseph | |||||
| Sedgwick | Parker | |||||
| Sedgwick | Elijah | |||||
| Verona | 224 | Gates | Samuel | |||
| Sedgwick | Ebenezer | |||||
| Sedgwick | Titus | |||||
| 1820 | NY | Ontario | Phelps | 294 | Sedgewick | Ebenezer |
| Sedgewick | Horace | |||||
| 1820 | NY | Rensselaer | Nassau | 233 | Sedgwick | Aaron |
| 1820 | NY | Tompkins | Ulysses | 17 | Sedgwick | Hiram |
| 1830 | NY | Columbia | New Lebanon | 9 | Sedgwick | Christina |
| Stuyvesant | 61 | Sedgwick | Thomas | |||
| Claverack | 79 | Sedgwick | Francis | |||
| 1830 | NY | Genesee | Orangeville | 234 | Barrett | Amas |
| Bergen | 377 | Sedgwick | Ebenezer | |||
| 1830 | NY | Greene | Hunter | 137 | Sedgwick | Charles H |
| 138 | Sedgwick | William | ||||
| 1830 | NY | Jefferson | Champion | 135 | Sedgwick | Chester |
| 1830 | NY | Livingston | Sparta | 124 | Sedgewick | Joseph C |
| 1830 | NY | Madison | Cazenovia | 226 | Barrett | Moses |
| Barrett | Amasa | |||||
| 1830 | NY | Monroe | Rochester 1 | 198 | Sedgwick | Theodore |
| Rochester 2 | 215 | Sedgwick | Abraham W | |||
| Sedgwick | Robert | |||||
| Ogden | 296 | Sedgwick | Avelyn | |||
| 1830 | NY | Montgomery | Johnstown | 195 | Setgwick | Jonathan |
| 1830 | NY | New York | New York 3 | 143 | Sedgwick | Robert |
| New York 5 | 246 | Sedgwick | Roderick | |||
| 1830 | NY | Oneida | Verona | 424 | Sedgwick | Joel |
| 430 | Sedgwick | Seth | ||||
| Sedgwick | Hiel | |||||
| Sedgwick | Harriet | |||||
| 439 | Sedgwick | Samuel | ||||
| 442 | Sedgwick | Aaron H | ||||
| Westmoreland | 445 | Sedgwick | Elijah | |||
| 446 | Sedgwick | Theron | ||||
| Sedgwick | Parker | |||||
| 453 | Sedgwick | Joseph | ||||
| 1830 | NY | Ontario | Seneca | 81 | Sedewick | Noah |
| 1830 | NY | Oswego | Constantia | 208 | Gates | Roswel |
| 1830 | NY | Tompkins | Ulysses | 384 | Sedgewick | Hiram |
| 1830 | NY | Wayne | Arcada | 74 | Sedgwick | Ebenezer |
| Lyons | 114 | Sedgwick | Horace | |||
| 1840 | NY | Albany | Albany | 278 | Sedgwick | Joseph |
| 1840 | NY | Cattaraugus | Hinsdale | 34 | Sedgewick | Chester |
| 1840 | NY | Columbia | Chatham | 5 | Sedgwick | Francis |
| Stockport | 114 | Sedgwick | Thomas | |||
| Claverack | 128 | Sedgwick | Edward | |||
| 1840 | NY | Genesee | Orangeville | 160 | Barrett | Theodore S |
| Barrett | Amasa | |||||
| Perry | 343 | Sedgewick | Aaron | |||
| Darien | 587 | Sedgewick | Ebenezer | |||
| 1840 | NY | Greene | Hunter | 219 | Sedwick | Charles |
| 221 | Sedgwick | William | ||||
| 1840 | NY | Livingston | Sparta | 327 | Sedgwick | Joseph C |
| 1840 | NY | Madison | Cazenovia | 188 | Barrett | Darius |
| Barrett | Amaza | |||||
| Barrett | Moses | |||||
| 1840 | NY | Monroe | Ogden | 159 | Sedgwick | A |
| Rochester | 323 | Sedgwick | Abram W | |||
| 1840 | NY | Montgomery | Amsterdam | 288 | Sedgwick | Jonathan |
| 1840 | NY | New York | New York | 351 | Sedgwick | Roderick |
| 73 | Sedgwick | Theodore | ||||
| 1840 | NY | Oneida | Westmoreland | 105 | Sedgwick | Elijah |
| Sedgwick | Parker | |||||
| 106 | Sedgewick | Theron | ||||
| 112 | Sedgewick | Roxa | ||||
| Lee | 231 | Sedgwick | Charles S | |||
| 1840 | NY | Onondaga | Manlius | 162 | Sedgwick | Henry J |
| Pompey | 174 | Sedgwick | Charles B | |||
| 1840 | NY | Ontario | Phelps | 41 | Sedgwick | Allen G |
| Victor | 194 | Sedgwick | Elijah | |||
| 1840 | NY | Oswego | Parish | 254 | Sedgwick | Harvey |
| 255 | Sedgwick | Stephen | ||||
| West Monson | 296 | Sedgwick | Hial | |||
| 297 | Sedgwick | Seth S | ||||
| Sedgwick | Stephen | |||||
| 1840 | NY | Rensselaer | Nassau | 201 | Sedgewick | Miron |
| 1840 | NY | Seneca | Waterloo | 302 | Sedgwick | Jonathan |
| 1840 | NY | Steuben | Urbana | 149 | Sedgewick | William |
| 1850 | NY | Columbia | Hudson | 196 | Sedgwick | Thomas |
| Chatham | 66 | Sedgwick | Phebe | |||
| 71 | Sedgwick | Russel | ||||
| Canaan | 91 | Pease | Daniel | |||
| Sedgwick | Abigail | |||||
| Stuyvesant | 405 | Sedgwick | James | |||
| 1850 | NY | Cortland | Truxton | 136 | Sedwick | Mary |
| 1850 | NY | Dutchess | Poughkeepsie | 134 | Sedgwick | C H |
| 180 | Sedgwick | William | ||||
| 1850 | NY | Erie | Alden | 138 | Sedgewick | Elicta |
| Buffalo | 377 | Sedgwick | Noah | |||
| 31 | Sedwick | Charles | ||||
| 247 | Sedgewick | Charles | ||||
| 1850 | NY | Genesee | Le Roy | 5 | Sedgwige | Thomas |
| Berger | 56 | Sedgwick | Henry W | |||
| 1850 | NY | Kings | Brooklyn Ward 5 | 88 | Sedwick | James |
| 136 | Sedgwick | James | ||||
| 30 | Sedgwick | Theodore | ||||
| 198 | Sedwig | Augustus | ||||
| 207 | Sedgwick | Cheddell | ||||
| 1850 | NY | Livingston | N Dansville | 325 | Sedgwick | Joseph |
| 336 | Sedgwick | Henry | ||||
| 1850 | NY | Madison | Cazenovia | 99 | Barrett | Amasa |
| Barrett | Moses | |||||
| Lenox | 234 | Harden | Charles B | |||
| Sedgwick | Titus | |||||
| 1850 | NY | Monroe | Brighton | 323 | Ledrick | John |
| Greece | 132 | Sedgwick | William | |||
| 132 | Sedgwick | Lucius | ||||
| Pittsford | 206 | Sedgewick | Francis | |||
| Rochester 2 | 68 | Sedgwick | S D | |||
| Rochester 3 | 93 | Sedgwick | Hannah | |||
| 1850 | NY | New York | New York | 210 | Sedwick | Maria |
| 435 | Sedgwick? | Mr | ||||
| 255 | Sedwith | Jane | ||||
| 432 | Sedgwick | James | ||||
| 164 | Sedwick | Jacob B | ||||
| 367 | Sedwick | Francis | ||||
| 82 | Sedgwick | Roderick | ||||
| 122 | Sedgwick | -- | ||||
| 209 | Sedgwick | Henry | ||||
| Sedgwick | James | |||||
| 97 | Sedgewick | William | ||||
| 1850 | NY | Niagara | Lockport | 20 | Ledwick | Thomas |
| 1850 | NY | Oneida | Paris | 180 | Larribee | David |
| Utica | 361 | Sedgwick | Avelin | |||
| Westmoreland | 115 | Sedgwick | Emily | |||
| 117 | Gates | Daniel | ||||
| 117 | Sedgwick | Roxey | ||||
| 120 | Sedgwick | Edwin | ||||
| Verona | 133 | Sedgwick | Philotheta | |||
| Sedgwick | Theron | |||||
| 140 | Colburn | Alanson | ||||
| Lee | 257 | Sedgwick | Steward | |||
| 1850 | NY | Onondaga | Syracuse | 139 | Sedgwick | Charles |
| 175 | Sedgwick | H J | ||||
| 1850 | NY | Ontario | Phelps | 397 | Sedgwick | Allen G |
| Seneca | 491 | Sedgwick | William | |||
| 1850 | NY | Orange | Blooming Grove | 327 | Sedgwick | Mary |
| 1850 | NY | Orleans | Ridgeway | 215 | Sedgwick | Francis |
| Clarendon | 348 | Sedgwick | Selena | |||
| 1850 | NY | Oswego | Parish | 18 | Lariby | Hiram |
| Palermo | 278 | Sedgwick | Seth S | |||
| Schroeprel | 278 | Sedwick | Pamelia | |||
| Hastings Twp | 273 | Sedgwick | Elizabeth | |||
| Constantia | 312 | Burnett | John R | |||
| Constantia | 312 | Burnett | Joseph I | |||
| West Monroe | 355 | Gates | Amos L | |||
| Sedgwick | Riley | |||||
| 362 | Sedgwick | Chester C | ||||
| West Monroe | 362 | Sedgwick | Hial | |||
| 1850 | NY | Rensselaer | Troy | 34 | Sedwick | Winnefred |
| 147 | Sedwick | Bridget | ||||
| Hoosick | 365 | Sedgerwick | Samuel | |||
| Stephentown | 228 | Sedgwick | Miron | |||
| 229 | Sedgwick | Warren | ||||
| Greenbush | 288 | Sedgwick | William | |||
| 1850 | NY | Schenectady | Schenectady | 202 | Sedgwick | Jonathan |
| 1850 | NY | Seneca | Waterloo | 191 | Sedgwick | Jonathan |
| 1850 | NY | Steuben | Bath | 192 | Sedgwick | William |
| 1850 | NY | Tompkins | Hector | 424 | Sedgwick | Caroline C |
| Ulysses | 436 | Sedgwick | D E | |||
| 1850 | NY | Wayne | Palmyra | 20 | Sedgwick | John |
| Lyons | 436 | Sedgwick | Elizabeth | |||
| 1850 | NY | Westchester | Cortland | 251 | Sedwith | Thomas |
| 1850 | NY | Wyoming | Orangeville | 33 | Barret | Amisa |
| Bennington | 102 | Sedgwick | Charles | |||
| 104 | Sedgwick | Amos | ||||
| China | 355 | Sedgwick | Samuel | |||
| 1860 | NY | Albany | Albany | 499 | Sedgwick | William |
| 438 | Sedgwick | Russell | ||||
| 1860 | NY | Broome | Binghamton | 393 | Sedgwick | Charles |
| 1860 | NY | Dutchess | Poughkeepsie | 135/136 | Sedgwick | Charles H |
| 1860 | NY | Kings | Brooklyn | 698 | Seguick | Relief |
| 849 | Sedgwick | Alfred B | ||||
| 1860 | NY | Livingston | Springwater Twp | 787 | Sedgwick | Carrie |
| 1860 | NY | Madison | Lenox | 689 | Sedgwick | Irving |
| 1860 | NY | Monroe | Rochester | 68 | Sedgwick | William |
| Sweden | 473 | Sedgwick | Martin | |||
| 1860 | NY | Oneida | Boonville | 735 | Segwick | Hiram |
| Paris | 214 | Larrabee | David | |||
| Verona | 772 | Colburn | Alanson | |||
| 1860 | NY | Ontario | Seneca Geneva PO | 20 | Sedgwick | William |
| 1860 | NY | Oswego | Palermo | 855 | Sedgwick | King |
| West Monroe | 31 | Sedgwick | Gehial | |||
| West Monroe | 35 | Sedgwick | Chester | |||
| New Haven | 576 | Sedgwick | R (Riley?) | |||
| Parish | 298 | Larribee | William | |||
| Parish | 296 | Larrabee | Jacob | |||
| 1860 | NY | Rensselaer | Stephentown | 243 | Sedgwick | Myron |
| 1860 | NY | Schenectady | Schenectady | 245 | Sedgwick | Jonathan |
| 230 | Chadsey | Alonzo J | ||||
| 1860 | NY | Tompkins | Ulysses | 218 | Norman | Andrew |
| 1860 | NY | Wyoming | Orangeville | 166 | Barrett | Amasa |
| Castile | 362 | Sedgwick | Samuel | |||
| 1870 | NY | Dutchess | Poughkeepsie | 627 | Sedgwick | C H |
| 1870 | NY | Kings | Brooklyn | 218 | Sedgwick | Alfred |
| 310 | Day | Sophia | ||||
| 121 | Sedgwick | Richard | ||||
| 1870 | NY | New York | New York | 36 | Hall | Ann |
| Sedgewick | Russel | |||||
| 396 | Sedgewick | Charles | ||||
| 1870 | NY | Rensselaer | Stephentown | 404 | Sedgwick | George |
| 408 | Sedgwick | Myron | ||||
| 1870 | NY | Schenectady | Schenectady | 449 | Sedgwick | Jonathan |
| 1870 | NY | Wyoming | Sheldon | 300 | Barrett | Amasa |
| 1880 | NY | Albany | Watervliet | 419 | Jerm | William |
| 1880 | NY | Dutchess | Fishkill | 133 | Sedgwick | Joseph |
| Poughkeepsie | 140 | Sedgwick | Christina | |||
| 1880 | NY | Jefferson | Cape Vincent | 66 | McWayne | Andrew F |
| Adams | Christopher | |||||
| Watertown | 259 | Hall | H C | |||
| Colburn | Bruce S | |||||
| 1880 | NY | Kings | Brooklyn | 96 | Sedgwick | Sophia |
| 86 | Sedgwick | Richard | ||||
| 1880 | NY | New York | New York | 433 | Sedgwick | Charles |
| 392 | Sedgwick | Frances Charles | ||||
| 1880 | NY | Rensselaer | Greenbush | 441 | Sedwick | Russell |
| 449 | Abbott | Catherine | ||||
| Stephentown | 640 | Sedgwick | Miron | |||
| 1880 | NY | Ulster | Saugerties | 198 | Wiggin | A B |
| 1880 | NY | Wayne | Palmyra | 325 | Sedgwick | Edwin |
| 1900 | NY | Columbia | New Lebanon | 166 | Sedgwick | Martin E |
| 1900 | NY | Franklin | Lake Saranac | 1-72 | Torney | Percy E |
| 1900 | NY | Kings | Brooklyn | 99 | Sedgwick | Frank |
| 180 | Douglass | Sadie | ||||
| 294 | Sedgwick | Robert B | ||||
| 1900 | NY | Livingston | Caledonia | 2-52 | Sedgwick | Alfred P |
| 1900 | NY | New York | New York | 298 | Sedgwick | Charles |
| Manhattan | 291 | Sedwick | Irving | |||
| 210 | Sedgwick | Henry D | ||||
| 1900 | NY | Onondaga | Syracuse | 196 | Jaquett | Charles |
| 1900 | NY | Rensselaer | Rensselaer | 174 | Sedgwick | Russell |
| 1900 | NY | Ulster | Kingston | 17 | King | Alfred |
| Sedgwick | Edwin | |||||
| 1910 | NY | Kings | Brooklyn | 241 | Sedgwick | Henrietta |
| 256 | Sedgwick | Frank | ||||
| 39 | Cedzich | Josef | ||||
| 1910 | NY | New York | Manhattan | 217 | Sedwick | Irving |
| 1920 | NY | Albany | Albany 5 | 25 | Sedgwick | Ransom |
| Albany 8 | 143 | Sedgwick | Martin | |||
| 1920 | NY | Kings | Brooklyn | 198 | Sedgwick | Robert |
| 196 | Sedgwick | Frances | ||||
| Sedgwick | James R | |||||
| 117 | Sedgwick | Richard | ||||
| 40 | Sedgwick | Richard | ||||
| 204 | Sedgwick | Frank | ||||
| 277 | Sedgwick | William | ||||
| 292 | Smith | Howard G | ||||
| Sedgwick | Amelia G | |||||
| 1920 | NY | Livingston | Caledonia | 47 | Sedgwick | Alfred |
| 1920 | NY | New York | Manhattan | 85 | Sedgwick | John |
| 235 | Rigney | Thomas | ||||
| Sedgwick | James G | |||||
| 152 | Sedgewick | Frederick | ||||
| 11 | Sedgwick | Theodore | ||||
| 195 | Sedgwick | Robert | ||||
| 209 | Sedgwick | Grace | ||||
| 251 | Sedgwick | Edward | ||||
| 133 | Sedgwick | Jennie | ||||
| 206 | Sedgwick | John | ||||
| 235 | Sedgwick | Walter N | ||||
| 21 | Sedgwick | Richard G | ||||
| 30 | Sedgwick | Marjorie | ||||
| 143 | Sedgwick | Frederick K | ||||
| 1920 | NY | Rensselaer | Rensselaer | 21 | Sedgwick | Russell |
| 1920 | NY | Suffolk | Smithtown | 294 | Sedwick | Maria L |
| 1930 | NY | Bronx | Bronx | 220 | Sedgwick | Thomas C |
| 1930 | NY | Kings | Brooklyn | 249 | Sedgwick | Richard |
| 134 | Sedgwick | William H | ||||
| 1930 | NY | Orange | Highlands | 273 | Sedgwick | Walter E |
| 1930 | NY | Rensselaer | Nassau | 188 | Sedgwick | Martin E |
| 1930 | NY | Westchester | Yorktown | 241 | Sedgwick | Robert B |
| Completed: 1790, 1800, 1810, 1820, 1830, 1840, 1850 except: 1810 Oneida County cannot find Ebenezer and Titus; sure they are there. 1810, 1820 where is Enoch (4182)? 1850 Albany: One George Ledwick b. England indexed Sedgwick |
| Do you have extracted census data? Email to Dennis Sedgwick |
| Copyright © Dennis G Sedgwick. May be copied and distributed for personal use only. |