| 1850 New York Schenectady census records |
| 1850 Census New York, Schenectady, Schenectady Ward 4, Film M432-0594 page 202A
enumerated 4 October 1850, extracted 3/27/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 2 | 561 | 619 | Sedgwick | Jonathan | 62 | M | Inn Keeper | Connecticut | ||
| 3 | Sedgwick | Catharine | 40 | F | New York | |||||
| 4 | Sedgwick | Anna M | 26 | F | New York | |||||
| 5 | Sedgwick | Sarah C | 23 | F | New York | |||||
| 6 | Sedgwick | Mary J | 16 | F | New York | |||||
| 7 | Sedgwick | Emily B | 15 | F | New York | |||||
| 8 | Sedgwick | Charlotte | 13 | F | New York | |||||
|
Jonathan Sedgwick (3135) and second wife Catharine Bovell |
||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home