1880 New York Rensselaer census records |
1880 Census New York, Rensselaer, Greenbush ED 169 pg 5, Film T9-0922 page 441D
enumerated 8 June 1880, extracted 6/2/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
1 | 208 | 242 | Blakeman | Ira | W | M | 58 | Self | M | Butcher | New York | New York | New York | ||
2 | Blakeman | Laura | W | F | 61 | Wife | M | Keeping House | New York | New York | New York | ||||
3 | Blakeman | Ellen | W | F | 29 | Dau | S | Public School Teacher | New York | New York | New York | ||||
4 | Blakeman | Raymond | W | M | 27 | Son | S | RR Brakeman | New York | New York | New York | ||||
5 | Blakeman | Annie | W | F | 16 | Dau | S | At Home | New York | New York | New York | ||||
6 | Sedwick | Russell | W | M | 22 | Nephew | S | Brakeman | New York | New York | New York | ||||
Russell Sedgwick
grandson of Immigrant Francis Sedgwick (1797) Is Laura Blakeman sister of his mother? address: 163 Broadway |
1880 Census New York, Rensselaer, Greenbush ED 169 pg 39, Film T9-0922 page 449C
enumerated 14 June 1880, extracted 6/2/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
34 | 334 | 397 | Abbott | Catherine | W | F | 36 | Self | W | Keeping House | New York | New York | New York | ||
35 | Abbott | Frank | W | M | 21 | Son | S | Butcher | New York | New York | New York | ||||
36 | Abbott | Lottie | W | F | 17 | Dau | S | At Home | New York | New York | New York | ||||
Lottie is apparently Charlotte Abbott who married Russell Sedgwick above address: 30 Hogan St? |
1880 Census New York, Rensselaer, Stephentown ED 177 pg 24, Film T9-0922 page 600D
enumerated 16 June 1880, extracted 11/5/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
29 | 200 | 230 | Sedgwick | Miron | W | M | 70 | Self | M | Farmer | New York | Not Known | Not Known | ||
30 | Sedgwick | Eliza | W | F | 66 | Wife | M | Keeping House | New York | New York | New York | ||||
31 | 231 | Sedgwick | Edmond | W | M | 35 | Self | M | Farm Laborer | New York | New York | New York | |||
32 | Sedgwick | Mary | W | F | 34 | Wife | M | Keeping House | New York | New York | New York | ||||
33 | Sedgwick | Susie B | W | F | 4 | Dau | S | New York | New York | New York | |||||
34 | Sedgwick | Frank | W | M | 2 | Son | S | New York | New York | New York | |||||
29: Myron Sedgwick (41823) 31: his son Edmond Sedgwick (418235) one boarder |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home