1880 New York Kings census records |
1880 Census New York, Kings, Brooklyn ED 5 pg 33, Film T9-0840 page 96A
enumerated 9-10 June 1880, extracted 11/7/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
47 | 8 | 9 | Sedgwick | Sophia | W | 57 | Self | Wd | Keeping House | England | England | England | |||
48 | Sedgwick | Robert B | W | 32 | Son | S | Deputy Sheriff | England | England | England | |||||
49 | Day | Robert I | W | 11 | GSon | S | At School | New York | New York | England | |||||
49 | Day | Frank | W | 83 | Lodger | Wd | Clerk in Store | New York | England | England | |||||
Sophia widow of Immigrant Ancestor Alfred B Sedgwick address: 79 Orange St Does this mean that one of the daughters married Frank Day's son? |
1880 Census New York, Kings, Brooklyn ED196 pg 22, Film T9-0853 page 86C
enumerated 7 June 1880, extracted 12/8/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
23 | 119 | 209 | Sedgwick | Richard | W | M | 33 | Self | M | House Painter | England | England | England | ||
24 | Sedgwick | Mary E | W | F | 36 | Wife | M | Keeping House | England | England | England | ||||
25 | Sedgwick | Richard H | W | M | 11 | Son | S | At School | New York | England | England | ||||
26 | Sedgwick | Rosa M | W | F | 9 | Dau | S | At School | New York | England | England | ||||
27 | Sedgwick | Daniel H | W | M | 7 | Son | S | At School | New York | England | England | ||||
28 | Sedgwick | George W | W | M | 4 | Son | S | New York | England | England | |||||
29 | Sedgwick | Alonzo G | W | M | 2 | Son | S | New York | England | England | |||||
Immigrant Ancestor Richard Sedgwick appears also 1870 NY Kings, 1900 UT Davis, 1910 UT Davis, 1920 UT Davis address: 18 Vanderbilt Avenue |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home