| 1870 New York Kings census records |
| 1870 Census New York, Kings, Brooklyn Ward 3 pg 42, Film M593-0946 page 218B
enumerated 22 June 1870, extracted 11/7/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 25 | [191] | 342 | Sedgwick | Alfred | 47 | M | W | Teacher of Music | 600 | England | 1 | 1 | |
| 26 | Sedgwick | Sophia J | 47 | F | W | Keeping House | England | 1 | 1 | ||||
| 27 | Sedgwick | Robert | 21 | M | W | Book Keeper | England | 1 | 1 | ||||
| 28 | Sedgwick | Julia H | 16 | F | W | At School | New York | ||||||
| Immigrant Ancestor Alfred B Sedgwick | |||||||||||||
| 1870 Census New York, Kings, Brooklyn Ward 3 pg 285, Film M593-0946 page 310
enumerated 26 August 1870, extracted 1/13/2007 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 22 | 1254 | 1473 | Day | Bashti | 52 | F | W | Keeping House | 6000 | 2000 | England | 1 | 1 |
| 23 | Day | John | 32 | M | W | Plumber | 2000 | New York | 1 | 1 | |||
| 24 | Day | Sophia | 23 | F | W | None | England | 1 | 1 | ||||
| 25 | Day | Robert F | 1 | M | W | New York | 1 | ||||||
| 26 | Day | Frank | 22 | M | W | Clerk in Store | New York | 1 | 1 | ||||
| 27 | Day | Emma | 18 | F | W | None | New York | 1 | 1 | ||||
| 28 | Day | Lucy | 16 | F | W | None | New York | 1 | 1 | ||||
| Sophia is Sophia Sedgwick daughter of Immigrant Ancestor Alfred B Sedgwick above. | |||||||||||||
| 1870 Census New York, Kings, Brooklyn Ward 14 , Film M593-0955 page 121B
enumerated 21 July 1870, extracted 12/7/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 23 | 2167 | Sedgwick | Richard | 23 | M | W | Carpenter | New York | |||||
| 24 | Sedgwick | Mary | 22 | F | W | Keeps House | New York | ||||||
| 25 | Sedgwick | Richard | 1 | M | W | New York | |||||||
| Immigrant Ancestor Richard Sedgwick | |||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home