1920 New York Kings census records |
1920 Census New York, Kings, Brooklyn Dist 2, ED 121 pg 13A, Film T625-1147 page 198A
enumerated 13 Jan 1920, extracted 1/12/2007 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
40 | 241 | 267 | Sedgwick | Robert | Head | M | W | 35 | M | New York | New York | New York | Foreman - Tobacco | |
41 | Sedgwick | Edith | Wife | F | W | 33 | M | New York | New York | New York | None | |||
42 | Sedgwick | Robert Jr | Son | M | W | 6 | S | New York | New York | New York | None | |||
43 | Sedgwick | William | Son | M | W | 6/12 | S | New York | New York | New York | None | |||
Robert B Sedgwick, Jr
grandson of Immigrant Ancestor Alfred B Sedgwick address: 918 E 13th St |
1920 Census New York, Kings, Brooklyn ED 204 pg 1B, Film T625-1149 page 196B
enumerated 2 January 1920, extracted 12/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
84 | 17 | Montinsky | John | Head | M | W | 55 | M | 1915 | Austria | Austria | Austria | Upholsterer | |
85 | Montinsky | Nellie | Wife | F | W | 44 | M | 1902 | Austria | Austria | Austria | None | ||
86 | Sedgwick | Frances | Dau | F | W | 24 | S | 1906 | Austria | Austria | Austria | Clerk | ||
87 | Sedgwick | Stella | Dau | F | W | 17 | S | New York | Austria | Austria | Weaver | |||
88 | Sedgwick | Helen | Dau | F | W | 14 | S | New York | Austria | Austria | None | |||
89 | Sedgwick | Amelia | Dau | F | W | 13 | S | New York | Austria | Austria | None | |||
80 | Sedgwick | William | Son | M | W | 11 | S | New York | Austria | Austria | None | |||
81 | Sedgwick | Eugene | Son | M | W | 8 | S | New York | Austria | Austria | None | |||
These are children of Immigrant Josef Cedzich Native language of John, Nellie and Frances is Polish address: 646 Wythe Ave |
1920 Census New York, Kings, Brooklyn ED 219 pa 10B, Film T625-1150 page 117B
enumerated 8 January 1920, extracted 12/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
53 | 234 | Sedgwick | Richard | Head | M | W | 28 | M | New York | England | Ireland | Certified [??] Realty | ||
54 | Sedgwick | Anna | Wife | F | W | 28 | M | Connecticut | Germany | Ireland | None | |||
55 | Sedgwick | Dorothy | Dau | F | W | 1-9/12 | S | New York | New York | Connecticut | None | |||
address: 90 Carlton Ave |
1920 Census New York, Kings, Brooklyn ED 563 pg 5B, Film T625-1159 page 40B
enumerated 8 January 1920, extracted 12/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
93 | Sedgwick | Richard | Head | M | W | 33 | M | 1913 | England | England | England | Chauffer | ||
94 | Sedgwick | Gertrude? | Wife | F | W | 32 | M | 1913 | England | England | England | None | ||
95 | Sedgwick | William T | Son | M | W | 9 | S | England | England | England | None | |||
Immigrant Ancestor Richard Harry Sedgwick address: 772 Union Street |
1920 Census New York, Kings, Brooklyn ED 595 pg 10A/B, Film T625-1160 page 204A/B
enumerated 10 January 1920, extracted 12/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
46 | 125 | 203 | Sedgwick | Frank | Head | M | W | 41 | M | New York | New York | New York | Salesman Piano Sales | |
47 | Sedgwick | Sadie | Wife | F | W | 40 | M | New York | Ireland? | New York | None | |||
48 | Sedgwick | Alfred | Son | M | W | 17 | S | New York | New York | New York | Traffic Clerk Brokers Office | |||
49 | Sedgwick | Frank | Son | M | W | 13 | S | New York | New York | New York | School | |||
50 | Sedgwick | Susie | Dau | F | W | 3 | S | New York | New York | New York | None | |||
1 | Sedgwick | Walter | Son | M | W | 7 | S | New York | New York | New York | None | |||
Frank A Sedgwick (4182353) address: 252 Lafayette Ave, rents 5 lodgers |
1920 Census New York, Kings, Brooklyn ED 641 pg 1B, Film T625-1161 page 277B
enumerated 10 January 1920, extracted 12/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
83 | 426 | Sedgwick | William H | Head | M | W | 37 | M | 1901 | England | England | England | Chauffer | |
84 | Sedgwick | Elizabeth | Wife | F | W | 33 | M | New Jersey | Ireland | Ireland | None | |||
An immigrant; believed to be the brother of Immigrant Ancestor Richard Harry Sedgwick. William Naturalized 1917 address: 451 Prospect Place |
1920 Census New York, Kings, Brooklyn ED 1348 pg 13A, Film T625-1178 page 292A
enumerated 10 & 12 January 1920, extracted 12/21/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
21 | 152 | 303 | Smith | Howard G | Head | M | W | 43 | M | New York | Nova Scotia | Massachusetts | Contractor Building | |
22 | Smith | Florence | Wife | F | W | 40 | M | New York | New York | Massachusetts | None | |||
23 | Smith | William E | Son | M | W | 14 | S | New York | New York | New York | None | |||
24 | Smith | Dudley H | Son | M | W | 7 | S | New York | New York | New York | None | |||
25 | Sedgwick | Amelia G | MLaw | F | W | 62 | W | Massachusetts | Massachusetts | None | ||||
Amelia is Amelia Girling (Sedgwick) Sedgwick (4141B3) widow of Frank Merriam Sedgwick(414192) Florence is their daughter Florence Sedgwick (4141921) address: 911 East 18th Street |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home