1900 New York Columbia census records |
1900 Census New York, Columbia, New Lebanon ED 26 pg 13A, Film T623-1020 page 166A
enumerated 26 June 1900, extracted 7/15/2002 by Dennis G Sedgwick at GenealogyLibrary.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
16 | 239 | 239 | Sedgwick | Martin E | Head | W | M | Aug | 1861 | 38 | M | 21 | New York | New York | New York | Carpenter | |||
17 | Sedgwick | Hattie | Wife | W | F | Mar | 1862 | 38 | M | 21 | 5 | 5 | New York | New York | New York | ||||
18 | Sedgwick | Percell E | Son | W | M | Apr | 1885 | 15 | S | New York | New York | New York | At School | ||||||
19 | Sedgwick | Paul G | Son | W | M | Oct | 1887 | 12 | S | Massachusetts | New York | New York | At School | ||||||
20 | Sedgwick | James R | Son | W | M | Aug | 18891 | 8 | S | Massachusetts | New York | New York | |||||||
21 | Sedgwick | Ransom G | Son | W | M | Jun | 1893 | 6 | S | New York | New York | New York | |||||||
22 | Sedgwick | Lavina M | Dau | W | F | Dec | 1896 | 3 | S | New York | New York | New York | |||||||
Martin Ellsworth Sedgwick (4182313) appears also 1920 NY Albany, 1930 NY Rensselaer |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home