| Census: Ohio Census Records for Sedgwicks |
| Year | State | County | District | Page | Surname | Name |
| 1810 | OH | Hamilton | Cincinnati | Sedgewick | Thomas | |
| Sedewick | Matthew | |||||
| 1817 | OH | Hamilton | Cincinnati | Sedgewick | Thomas | |
| Sedgewick | Matthew | |||||
| 1820 | OH | Butler | Ross Twp | 63 | Sedgwick | John |
| 1820 | OH | Guernsey | Monroe Twp | 194A | Sedrick | Laraine |
| Sedrick | Michael | |||||
| Jefferson Twp | 195B | Sedrick | John | |||
| Sedrick | John | |||||
| 1820 | OH | Hamilton | Cincinatti 2 | 126 | Segwick | Thomas |
| Mill Creek Twp | 164 | Schedwick | Barbary | |||
| 1830 | OH | Belmont | Union | 363 | Sedwick | William |
| 1830 | OH | Butler | Ross Twp | 152 | Sedgewick | George |
| 1830 | OH | Franklin | Madison | 77 | Seddick | Richard |
| Seddick | James | |||||
| 1830 | OH | Guernsey | Jackson | 442 | Sedwick | Robert |
| 1830 | OH | Muskingum | Zanesville | 282 | Sedwick | George C |
| Wayne | 296 | Sedwick | William | |||
| 1830 | OH | Tuscarawas | New Philadelphia | 3 | Sedgwick | Samuel |
| 1840 | OH | Belmont | Flushing Twp | 201 | Sedwick | Robert H |
| 1840 | OH | Butler | Hanover Twp | 21 | Sedgwick | Thomas |
| 1840 | OH | Coshocton | Perry Twp | 334 | Sedgwick | Samuel |
| 1840 | OH | Cuyahoga | Cleveland 2 | 240 | Sedgewick | Theodore |
| ? | 131 | Sedgewick | J H | |||
| 1840 | OH | Delaware | Liberty Twp | 126 | Sedrick | William |
| 1840 | OH | Highland | Dodson Twp | 102 | Sedrick | John H |
| Dodson Twp | Sedrick | Jacob | ||||
| 1840 | OH | Knox | Chester | 338 | Segwick | Henry |
| 1840 | OH | Marion | Grand Twp | 7 | Sedwick | Henry |
| 1840 | OH | Medina | Medina | 85 | Sedgwick | Hiram |
| 1840 | OH | Montgomery | German Twp | 296 | Sedgwick | John |
| 1840 | OH | Muskingum | Salem Twp | 448 | Sedgwick | William |
| 1840 | OH | Stark | Lawrence | 159 | Sedgwick | Joseph |
| 1840 | OH | Trumbull | Vernon Twp | 133 | Sedgwick | Horace |
| 1840 | OH | Tuscarawas | Lockport | 300 | Sedgick | Samuel |
| 1840 | OH | Wayne | Mohican Twp | 19 | Sedwick | John |
| 1850 | OH | Athens | Bern Twp | 111 | Sedwick | William |
| Sedwick | William R | |||||
| 112A | Cline | Michael | ||||
| 1850 | OH | Belmont | Flushing Twp | 164 | Sedwick | Steward |
| 173 | Sedwick | George C | ||||
| Pease Twp | 191 | Cochran | John | |||
| 1850 | OH | Butler | Fairfield Twp | 274 | Sedgewick | Gideon |
| 377 | Sedwich | James | ||||
| 1850 | OH | Coshocton | Coshocton 21 | 123 | Sedwick | William S |
| 1850 | OH | Franklin | Columbus 4 | 277 | Sudwish | Elizabeth |
| 1850 | OH | Hamilton | Cincinnati 4 | 378 | Shedwick | John |
| Cincinnati 8 | 623 | Sedwick | William | |||
| 1850 | OH | Licking | Granville Twp | 83 | Granger | Ralph |
| 1850 | OH | Logan | Rush Creek Twp | 238 | Sedigh | Levi |
| 1850 | OH | Lucas | Providence Twp | 138 | Rathburn | Sedgewick D |
| 1850 | OH | Mahoning | Jackson Twp | 496 | Sudwick | John |
| 1850 | OH | Medina | Medina Twp | 207 | Sedgewick | Hiram |
| Granger | 340 | Sedgwick | James | |||
| Wadsworth | 267 | Sudwick | Elizabeth | |||
| 1850 | OH | Morgan | Morgan Twp | 237 | Sedgwick | Sarah A |
| 1850 | OH | Muskingum | Zanesville Twp | 182 | Sedgwick | George |
| 190 | Sedwick | Robert H | ||||
| Salem | 272A | Sedwick | William | |||
| Wayne Twp | 416 | Sedwick | George C | |||
| Sperry | Jacob P | |||||
| Springfield | 1 | Cox | E T | |||
| 1850 | OH | Preble | W. Alexandria | 442 | Sedwick | John |
| 1850 | OH | Shelby | Sidney | 286 | Sedgeweek | Charles |
| 1850 | OH | Tuscarawas | Lockport Twp | 259 | Sedgwick | Samuel |
| 1850 | OH | Warren | Franklin Twp | 390 | Sedwick | Thomas |
| 1860 | OH | Athens | Bern Twp | 21 | Sedgwick | William R |
| 22 | Sedgwick | James W | ||||
| Rome Twp | 156 | Sedwick | Ephraim | |||
| 1860 | OH | Belmont | Bridgeport | 261 | Sedwick | George C |
| Pease Twp | 274B | Cochran | John | |||
| 1860 | OH | Delaware | Berkshire Twp | 107 | Sedwick | Nancy |
| 1860 | OH | Geauga | Middlefield | 784 | Sedgewick | Jane |
| 1860 | OH | Guernsey | Washington | 66B | Sedrick | William |
| 1860 | OH | Licking | Granville | 53 | Granger | Ralph |
| Sedwick | William | |||||
| 1860 | OH | Medina | Medina | 182 | Sedgwick | Hiram |
| Sedgwick | Amasa P | |||||
| Sedgewick | James | |||||
| 1860 | OH | Morgan | McConnelsville | 294 | Sedwick | Sarah A |
| 1860 | OH | Muskingum | Putnam | 1 | Sedgwick | Robert H |
| Zanesville | 187 | Sedgwick | George C | |||
| Dare | Jeremiah | |||||
| 244 | Sedwick | John | ||||
| Monroe Twp | 451 | Sedwick | Hiram | |||
| Adamsville | 567 | Sedwick | William | |||
| 1860 | OH | Tuscarawas | New Philadelphia | 103 | Segwick | Martha |
| Durth | Jacob | |||||
| 1870 | OH | Athens | Bern Twp | 83 | Sedwick | Ephraim |
| 84 | Sedwick | William | ||||
| Troy Twp | 235 | Sedwick | Leroy C | |||
| 236 | Sedwick | George C | ||||
| 1870 | OH | Belmont | Martins Ferry | 158 | Sedwick | William |
| 164 | Cochran | Thomas | ||||
| 1870 | OH | Clark | Springfield Ward 1 | 219 | Sedgwick | William |
| 1870 | OH | Cuyahoga | Brooklyn | 74 | Sedwick | Charles |
| 1870 | OH | Delaware | Berkshire Twp | 205 | Kimball | Elias |
| 205 | Sedwick | Irene K | ||||
| 1870 | OH | Licking | Granville | 102 | Sedgwick | Howard M |
| 105 | Sedgwick | William H | ||||
| 1870 | OH | Medina | Medina Twp | 373 | Sedgewick | James H |
| 377 | Sedgewick | Hiram | ||||
| Sedgewick | Amasa P | |||||
| 1870 | OH | Miami | Covington | 398 | Sedgewick | George |
| 1870 | OH | Montgomery | Dayton Ward 3 | 152 | Sedgwick | John |
| Soldiers Home | 589 | Sedwick | Charles | |||
| 1870 | OH | Morgan | McConnelsville | 176 | Sedwick | Sarah |
| 1870 | OH | Muskingum | Adamsville | 327 | Sedwick | William |
| Putnam | 356 | Sedwick | Robert | |||
| 1870 | OH | Tuscarawas | New Philadelphia | 175 | Darst | Jacob |
| 176 | Sedgwick | Lewis | ||||
| Sedgwick | Samuel | |||||
| 1880 | OH | Belmont | Martins Ferry | 136 | Sedwick | George C |
| Pease Twp | 194 | Cochran | Thomas J | |||
| 1880 | OH | Delaware | Berkshire | 421 | Sedgwick | Kimball |
| 1880 | OH | Medina | Medina | 348 | Sedgewick | Amasa P |
| 349 | Sedgwick | James H | ||||
| 1880 | OH | Muskingum | Zanesville | 492 | Sedwick | H M |
| 1880 | OH | Tuscarawas | Goshen | 114 | Sedgwick | Lewis |
| 114 | Sedgwick | Samuel | ||||
| 116 | Darst | Jacob | ||||
| 1900 | OH | Belmont | Martins Ferry | 204 | Sedgwick | W Chalmers |
| Sedgwick | Charley E | |||||
| 1-244A | Dixon | Fred | ||||
| 270 | Yackey | Jacob | ||||
| 1900 | OH | Lake | Painesville | 135 | Sedgwick | Albert |
| 1910 | OH | Belmont | Martins Ferry | 207 | Sedgwick | Josephine |
| 212 | Sedgwick | Alice | ||||
| 247 | Sedgwick | Mrs H M | ||||
| 252 | Yockey | Jacob | ||||
| 1910 | OH | Franklin | Columbus | 60/218 | Sedgwick | Edgar |
| 1910 | OH | Hamilton | Anderson Twp | 1-38B | Sedgwick | Harry E |
| Cincinnati | 1-100A | Sedgwick | Addie | |||
| 1910 | OH | Lucas | Toledo | 91/194 | Sedgwick | Anna |
| 1910 | OH | Medina | Medina | 197 | Sedgwick | Albert |
| 1920 | OH | Belmont | Martins Ferry | 189 | Sedgwick | Josephine |
| 241 | Yockey | Jacob | ||||
| 1920 | OH | Hamilton | Cincinnati 4 | 153 | Sedgewick | Addie W |
| 1920 | OH | Lorain | Russia | 263 | Sedgwick | Edward C |
| 1920 | OH | Medina | Medina | 149 | Sedgwick | Albert L |
| 1930 | OH | Belmont | Martins Ferry | 154 | Sedgwick | Ralph R |
| 1930 | OH | Cuyahoga | Cleveland | 179 | Sedwick | Sylvia |
| 1930 | OH | Perry | Crooksville | 238B | Channels | Carl |
|
Complete: 1820, 1830, 1840, 1850, 1860, 1870 When the British burned Washington DC during the War of 1812, many census records were lost, apparently including Ohio |
| Do you have extracted census data? Email to Dennis Sedgwick |
| Copyright © Dennis G Sedgwick. May be copied and distributed for personal use only. |