| 1870 Ohio Athens census records |
| 1870 Census Ohio, Athens, Bern Twp, Film M593-1171 page 83B
enumerated 4 June 1870, extracted 4/21/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 27 | 78 | 77 | Sedwick | Ephraim | 40 | M | W | Farmer | 6800 | 280 | Maryland | ||
| 28 | Sedwick | Margaret | 35 | F | W | Keeping House | Ohio | ||||||
| 29 | Sedwick | Adelia | 13 | F | W | Home Help | Ohio | ||||||
| 30 | Sedwick | James | 11 | M | W | Helps Father | Ohio | ||||||
| 31 | Sedwick | Amertia | 9 | F | W | At Home | Ohio | ||||||
| 32 | Sedwick | Frank | 6 | M | W | At School | Ohio | ||||||
|
Ephraim Sedwick son of Elizabeth Sedwick, brother of William below appears also 1850 OH Athens, 1860 OH Athens, 1880 AR Logan Indexed Ledwick, clearly Sedwick |
|||||||||||||
| 1870 Census Ohio, Athens, Bern Twp Amesville, Film M593-1171 page B
enumerated 6 June 1870, extracted 4/21/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 22 | 93 | 93 | Sedwick | William | 44 | M | W | Farmer | 720 | 285 | Maryland | ||
| 23 | Sedwick | Sarah | 39 | F | W | Keeping House | Ohio | ||||||
| 24 | Sedwick | James | 21 | M | W | Farm Laborer | Ohio | ||||||
| 25 | Sedwick | John W | 16 | M | W | Assists on Farm | Ohio | ||||||
| 26 | Sedwick | Franklin | 14 | M | W | Farm Laborer | Ohio | ||||||
| 27 | Sedwick | Walter H | 10 | M | W | Assists on Farm | Ohio | ||||||
| 28 | Sedwick | Lauretta E | 7 | F | W | Helps Mother | Ohio | ||||||
| 29 | Sedwick | Mary E | 5 | F | W | At Home | Ohio | ||||||
| 30 | Sedwick | Eva L | 2 | F | W | At Home | Ohio | ||||||
| 31 | Sedwick | Elizabeth | 77 | F | W | Lives with son | Maryland | ||||||
|
Elisabeth is widow of William Sedwick who appears 1850 OH Athens. William is their son appears also 1850 OH Athens, 1860 OH Athens |
|||||||||||||
| 1870 Census Ohio, Athens, Troy Twp, Film M593-1171 page 235B-236A
enumerated 13 July 1870, extracted 4/21/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 39 | 172 | 165 | Sedwick | Leroy C | 25 | M | W | Selling Goods | 1500 | Ohio | |||
| 40 | Sedwick | Sarah | 23 | F | W | Keeping House | Pennsylvania | 1 | 1 | ||||
| 1 | Sedwick | Nelly | 3 | F | W | Ohio | |||||||
| 2 | Sedwick | Alonee? L | 7/12 | M | W | Ohio | |||||||
|
Leroy Cyrus Sedgwick (1824-1903) son of George Cyrus Sedgwick and Hannah Craig Lamb below. Alonee? L born Nov 1869 |
|||||||||||||
| 1870 Census Ohio, Athens, Troy Twp, Film M593-1171 page 236A
enumerated 14 July 1870, extracted 4/21/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 6 | 174 | 167 | Sedwick | George C | 46 | M | W | Minister | 900 | Ohio | |||
| 7 | Sedwick | Hannah C | 45 | F | W | Keeping House | Massachusetts | ||||||
| 8 | Sedwick | Lucy A | 20 | F | W | At Home | Ohio | ||||||
| 9 | Sedwick | Wayland C | 18 | M | W | Works on Farm | Ohio | ||||||
| 10 | Sedwick | Franklin | 16 | M | W | At School | Ohio | ||||||
| 11 | Sedwick | Harry H | 11 | M | W | At School | Ohio | ||||||
| 12 | Sedwick | Charles E | 8 | M | W | At School | Ohio | ||||||
| 13 | Sedwick | George G | 6 | M | W | At School | Ohio | ||||||
|
George Cyrus Sedgwick and Hannah Craig Lamb appeas also 1850 OH Belmont, 1860 OH Belmont, 1880 OH Belmont, 1900 OH Belmont |
|||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home