| 1870 Ohio Delaware census records |
| 1870 Census Ohio, Delaware, Berkshire Twp, Film M593-1196 page 205A-B
enumerated 20 June 1870, extracted 4/21/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 38 | 24 | 27 | Kimball | Elias | 54 | M | W | Farmer | 5000 | 2855? | New Hampshire | ||
| 39 | Kimball | Irene A | 52 | F | W | Keeping House | New Hampshire | ||||||
| 40 | Kimball | Otis H | 15 | M | W | At Home | Ohio | ||||||
| 1 | 28 | Sedwick | Irene K | 26 | F | W | Keeping House | 2950 | Ohio | ||||
| 2 | Sedwick | Kimball | 7 | M | W | At Home | Ohio | ||||||
| 3 | Sedwick | George C | 4 | M | W | At Home | Kentucky | ||||||
|
Irene (Kimball) Sedwick, widow of William S Sedgwick (1836-1866) appears also 1880 OH Delaware |
|||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home