1880 Ohio Delaware census records
| 1880 Ohio, Delaware, Berkshire, page 421A
extracted 7/14/2001 by Dennis G Sedgwick from LDS CD set |
||||||||||
| Name | Surname | Color | Sex | Age | Relation | Mar | Professsion | Birthplace | Father Birth | Mother Birth |
| ARMSTRONG | George | W | M | 37 | Self | M | Farmer | Ohio | Ohio | Pennsylvania |
| ARMSTRONG | Irene | W | F | 36 | Wife | M | Keeping House | Ohio | New Hampshire | New Hampshire |
| ARMSTRONG | Burt | W | M | 10 | Son | S | At Home | Ohio | Ohio | Ohio |
| ARMSTRONG | Mabel | W | F | 6 | Dau | S | Ohio | Ohio | Ohio | |
| ARMSTRONG | Charles O | W | M | 3 | Son | S | Ohio | Ohio | Ohio | |
| SEDGWICK | Kimball | W | M | 17 | SSon | S | Clerk in Store | Ohio | Ohio | Ohio |
| SEDGWICK | George C | W | M | 14 | SSon | Farmer | Kentucky | Ohio | Ohio | |
| PETERS | Emma | W | F | 27 | Other | S | Servant | Ohio | Ohio | Ohio |
| ARMSTRONG | Elizabeth | W | F | 66 | Other | W | Keeping House | Pennsylvania | Pennsylvania | Pennsylvania |
| BROWN | Sarah L | W | F | 14 | Other | At Home | Ohio | Ohio | Ohio | |
|
Irene is Irene (Kimball) Sedwick, widow of William S Sedgwick (1836-1866) appears also 1870 OH Delaware |
||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home