| 1820 Ohio Guernsey census records |
| 1820 Census Ohio, Guernsey, Monroe Twp, Film M33-0091 page 194A
extracted 1/24/2005 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | Surname | Name | M<10 | M<16 | M<18 | M<26 | M<45 | M45+ | F<10 | F<16 | F<26 | F<45 | F45+ |
| 32 | Sedrick | Laraine | 3 | 1 | - | 2 | - | 1 | - | 1 | 1 | - | 1 |
| 33 | Sedrick | Michael | 1 | - | - | 1 | - | - | - | - | 1 | - | - |
| Indexed Sedrick at Ancestry.com, not 100% sure that's correct, but think it is. | |||||||||||||
| 1820 Census Ohio, Guernsey, Jefferson Twp, Film M33-0091 page 195B
extracted 1/24/2005 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | Surname | Name | M<10 | M<16 | M<18 | M<26 | M<45 | M45+ | F<10 | F<16 | F<26 | F<45 | F45+ |
| 2 | Sedrick | John | 1 | - | - | 1 | - | - | 3 | - | 1 | - | - |
| 6 | Sedrick | John | - | - | - | - | 1 | 1 | 1 | 2 | 3 | - | 1 |
| Indexed Sedrick at Ancestry.com, not 100% sure that's correct, but think it is. | |||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home