1870 Kentucky Campbell census records |
1870 Census Kentucky, Campbell, Highland, Film M593_453 page 273A
enumerated 9 April 1870, extracted 5/15/2011 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
31 | 103 | 101 | Sedwick | Benj | 60 | M | W | Minister | 300 | Pennsylvania | |||
32 | Sedwick | Mary | 53 | F | W | Keeping House | Virginnia | ||||||
33 | Wood | Patsey | 50 | F | M | Servant | Virginia | ||||||
34 | Wood | Miner | 20 | M | M | Servant | Virinia | ||||||
Reverend Benjamin F Sedwick "Post Office: Newport, Ky" |
1870 Census Kentucky, Campbell, Newport pg 17, Film M593-0453 page 1-298A
enumerated 4 June 1870, extracted 2/22/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
8 | 95 | 122 | Sedgwick | M | 32 | M | W | Pipe Fitter | 300 | Pennsylvania | |||
9 | Sedgwick | Anna | 28 | F | W | Keeping House | Pennsylvania | ||||||
10 | Sedgwick | William | 6 | M | W | Kentucky | |||||||
11 | Sedgwick | Mary | 4 | F | W | Kentucky | |||||||
12 | Dirts | Samuel | 68 | M | W | Pennsylvania | |||||||
appears also
1880 KY Campbell It is possible that they are Matthew and Anne Sedgwick son of John Sedgwick in 1860 PA Fayette |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home