| Husband: Thaddeus POMEROY | |||
| Born: | 23 Oct 1784[5889] | at: | Northampton, Hampshire, Massachusetts |
| Married: | 23 Oct 1797[10037] | at: | |
| Died: | 2 Mar 1847[5890] | at: | Stockbridge, Berkshire, Massachusetts |
| Father: | Quartus POMEROY | ||
| Mother: | Phoebe Sheldon UNKNOWN | ||
| Spouses: | Elizabeth Mason SEDGWICK | ||
| Wife: Elizabeth Mason SEDGWICK | |||
| Born: | 30 Apr 1775[5849] | at: | |
| Died: | 15 Oct 1827[5850] | at: | |
| Father: | Theodore SEDGWICK | ||
| Mother: | Pamela DWIGHT | ||
| Spouses: | Thaddeus POMEROY | ||
| CHILDREN | |||
| Name: | Theodore Sedgwick POMEROY | ||
| Born: | 1 Mar 1798[5897] | at: | |
| Married: | 3 Dec 1822[10043] | at: | |
| Died: | 4 Mar 1845[5898] | at: | Chicago, Cook, Illinois |
| Spouses: | Huldah Fellows HOPKINS | ||
| Name: | George William POMEROY | ||
| Born: | 2 Nov 1799[5901] | at: | |
| Died: | 28 Mar 1856[5902] | at: | New Orleans, Orleans, Louisiana |
| Spouses: | |||
| Name: | Egbert Benson POMEROY | ||
| Born: | 8 Jun 1801[5905] | at: | |
| Died: | 14 Jul 1825[5906] | at: | |
| Spouses: | |||
| Name: | Pamela Dwight POMEROY | ||
| Born: | 22 Feb 1803[5909] | at: | |
| Died: | 30 Nov 1804[5910] | at: | |
| Spouses: | |||
| Name: | Elizabeth Pamela POMEROY | ||
| Born: | 19 Jan 1805[5912] | at: | |
| Married: | 2 May 1827[10044] | at: | |
| Died: | at: | ||
| Spouses: | Horatio BYINGTON | ||
| Name: | Ebenezer Watson POMEROY | ||
| Born: | 13 May 1806[5914] | at: | |
| Married: | at: | ||
| Died: | 22 Jun 1861[5915] | at: | |
| Spouses: | Marie AULL | ||
| Name: | Frances Susan POMEROY [NI6790] | ||
| Born: | 8 Dec 1807[5917] | at: | |
| Died: | 6 May 1853[5918] | at: | Norwalk, Fairfield, Connecticut |
| Spouses: | |||
| Name: | Catherine Eliza POMEROY | ||
| Born: | 14 Sep 1809[5921] | at: | |
| Married: | 20 Apr 1836[10045] | at: | |
| Died: | 10 Aug 1880[5922] | at: | |
| Spouses: | Samuel PARKER | ||
| Name: | Julia POMEROY | ||
| Born: | 4 Feb 1812[5924] | at: | |
| Married: | 4 Aug 1835[10046] | at: | |
| Died: | at: | ||
| Spouses: | Chester AVERILL | ||
| Name: | Charles Sedgwick POMEROY | ||
| Born: | 30 Aug 1813[5926] | at: | |
| Died: | 4 Nov 1850[5927] | at: | San Francisco, San Francisco, California |
| Spouses: | |||
| Name: | Mary POMEROY | ||
| Born: | 5 Feb 1815[5930] | at: | |
| Died: | 5 Jun 1872[5931] | at: | |
| Spouses: | |||
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004