Husband: Benjamin SEDGWICK | |||
Born: | 7 Nov 1716[117] | at: | West Hartford, Hartford, Connecticut |
Married: | BEF 1739[9608] | at: | |
Died: | 7 Feb 1757[118] | at: | Cornwall, Litchfield, Connecticut |
Father: | Samuel SEDGWICK | ||
Mother: | Mary HOPKINS | ||
Spouses: | Ann THOMPSON | ||
Wife: Ann THOMPSON | |||
Born: | ABT 1719[1456] | at: | of Wallingford, New Haven, Connecticut |
Died: | 3 Jun 1793[1457] | at: | |
Father: | John THOMPSON | ||
Mother: | Sarah CULVER | ||
Spouses: | Benjamin SEDGWICK , Timothy JUDD | ||
CHILDREN | |||
Name: | Sarah SEDGWICK | ||
Born: | ABT 25 Mar 1739[1464] | at: | West Hartford, Hartford, Connecticut |
Married: | 23 Nov 1758[9611] | at: | |
Died: | 18 Aug 1766[1465] | at: | Cornwall, Litchfield, Connecticut |
Spouses: | Hezekiah GOLD , Jr | ||
Name: | John SEDGWICK | ||
Born: | ABT 7 Mar 1741[1468] | at: | |
Married: | 3 Feb 1763[9612] | at: | |
Died: | 28 Aug 1820[1469] | at: | Cornwall Hollow, Litchfield, Connecticut |
Spouses: | Abigail ANDREWS , Mrs Sarah LEWIS | ||
Name: | Benjamin SEDGWICK , Jr | ||
Born: | ABT 11 Mar 1743[1476] | at: | West Hartford, Hartford, Connecticut |
Married: | at: | ||
Died: | 16 Jun 1778[1477] | at: | Canaan, Litchfield, Connecticut |
Spouses: | Mary TUTTLE | ||
Name: | Theodore SEDGWICK [NI4904] | ||
Born: | ABT 9 May 1746[1483] | at: | Hartford, Hartford, Connecticut |
Married: | BEF 1773[9614] | at: | |
Died: | 24 Jan 1813[1484] | at: | Boston, Suffolk, Massachusetts |
Spouses: | Eliza MASON , Pamela DWIGHT , Penelope RUSSELL | ||
Name: | Mary Ann SEDGWICK | ||
Born: | 27 Jul 1749[1490] | at: | Cornwall, Litchfield, Connecticut |
Married: | 6 Nov 1769[9617] | at: | Cornwall, Litchfield, Connecticut |
Died: | 6 Feb 1826[1491] | at: | Addison, Addison, Vermont |
Spouses: | Job SWIFT | ||
Name: | Lorain SEDGWICK | ||
Born: | 1755[1493] | at: | Cornwall, Litchfield, Connecticut (prob) |
Married: | BEF 1773[9618] | at: | |
Died: | 9 Apr 1823[1494] | at: | Broome County, New York |
Spouses: | Jacob PARSONS | ||
Date of Import: Dec 30, 2004
All iformation on Benjamin, Ann, her parrents and their descendants is from this book unles otherwise noted.
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
(Anne, tombstone spelling)
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
viewed at Ancestry.com, 6 males 16+, 3 males <16, 6 females
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
viewed at Ancestry.com, "Theodore Sedgewick, Esq" 3 males 16+, 4 males <16, 6 females, 3 other free persons
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004