| Husband: Robert SEDGWICK | |||
| Born: | ABT 1651[102] | at: | prob Charlestown, Suffolk, Massachusetts |
| Married: | 1676[9459] | at: | Middlesex County, Massachusetts |
| Died: | BEF 26 Apr 1683[103] | at: | on voyage Jamaica to England |
| Father: | Robert SEDGWICK | ||
| Mother: | Joanna BLAKE | ||
| Spouses: | Sarah UNKNOWN | ||
| Notes: | [NI0161] | ||
| Wife: Sarah UNKNOWN | |||
| Born: | ABT 1655 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Robert SEDGWICK | ||
| Notes: | [NI0497] | ||
| CHILDREN | |||
| Name: | William SEDGWICK | ||
| Born: | 9 Jun 1676[107] | at: | Boston, Suffolk, Massachusetts |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sarah SEDGWICK | ||
| Born: | 19 Dec 1677[108] | at: | Boston, Suffolk, Massachusetts |
| Married: | 8 Jun 1693[9595] | at: | Boston, Suffolk, Massachusetts |
| Died: | BET Jun 1693 AND Jul 1694 | at: | |
| Spouses: | Joseph SNELLING | ||
I have not yet found the record to which Hubert refers, but at Ancestry.com database Middlesex County, Massachusetts Deponents, 1649 - 1700, an index, records appear for Robert Sedgwick age 25 year 1676 and Sarah Sedgwick age 21 year 1676.