1880 Connecticut Litchfield census records |
1880 Census Connecticut, Litchfield, Salisbury District 1, Film T9-0100 page 9B
enumerated 12 June 1880, extracted 3/24/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
23 | 136 | 138 | Landon | James | W | M | 51 | Self | M | Farmer | Connecticut | Connecticut | Connecticut | ||
24 | Landon | Sarah | W | F | 46 | Wife | M | Hoousekeeping | Connecticut | Connecticut | Connecticut | ||||
25 | Landon | Frank | W | M | 28 | Son | S | Laborer | Connecticut | Connecticut | Connecticut | ||||
26 | Landon | Walter | W | M | 19 | Son | S | Works on Farm | Connecticut | Connecticut | Connecticut | ||||
Is this James Landon (B2323) son of Fally Sedgwick and Allen Landon? Let me know if you can confirm or deny. appears also 1850 CT Litchfield, 1860 CT Litchfield |
1880 Census Connecticut, Litchfield, Winchester ED 7 pg 8, Film T9-0100 page 114D
enumerated 4 & 5 June 1880, extracted 4/4/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
45 | 74 | 84 | Vaill | Joseph H | W | M | 42 | Self | M | Editor | Connecticut | Connecticut | Connecticut | ||
46 | Vaill | Camelia S | W | F | 34 | Wife | M | Keeping House | Connecticut | Connecticut | Connecticut | ||||
47 | Vaill | Robinson L | W | M | 9 | Son | S | At School | Connecticut | Connecticut | Connecticut | ||||
48 | Vaill | Theodore B | W | M | 4 | Son | S | Connecticut | Connecticut | Connecticut | |||||
49 | Smith | Frederick L | W | M | 16 | Nephew | S | Clerk In Store | Connecticut | Connecticut | Illinois | ||||
50 | Smith | Julia B | W | F | 14 | Niece | S | At School | Connecticut | Connecticut | Illinois | ||||
1 | Bartlett | Eza L | W | F | 21 | S | School Teacher | Connecticut | Maine | Connecticut | |||||
2 | Moriarity | Nora E | W | F | 28 | Servant | S | Servant | Ohio | Ireland | Ireland | ||||
Joseph Herman Vail (B13,99) son Robinson appears 1910 PA Montgomery, 1920 PA Montgomery |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home