| 1880 Arkansas Logan census records |
| 1880 Census Arkansas, Logan, Short Mountain Twp ED 97 pg 64, Film T9-0050 page 262D
enumerated 15 July 1880, extracted 4/23/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 10 | 535 | 550 | Sedrick | M | W | F | 45 | Mother | Keeping House | Ohio | Ohio | Ohio | |||
| 11 | Sedrick | E | W | M | 51 | Husband | Farmer | Ohio | Ohio | Ohio | |||||
| 12 | Sedrick | Della | W | F | 23 | Dau | Ohio | Ohio | Ohio | ||||||
| 13 | Sedrick | James | W | M | 20 | Son | Work on Farm | Ohio | Ohio | Ohio | |||||
| 14 | Sedrick | Frank | W | M | 15 | Son | Work on Farm | Ohio | Ohio | Ohio | |||||
| 15 | Sedrick | Nellie | W | F | 5 | Dau | |||||||||
|
Ephraim Sedwick son of William and Elizabeth Sedwick appears also 1850 OH Athens, 1860 OH Athens, 1870 OH Athens page says "Mountain Twp, but indexed as "Short Mountain Twp" |
|||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home