1860 Wisconsin Lafayette census records |
1860 Census Wisconsin, Lafayette, New Diggings, Film M653-1416 page 822
enumerated 4 Aug 1860, extracted 10/11/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
12 | 221 | 221 | Sedgwick | Joseph | 48 | M | Farmer | 7000 | 1690 | England | ||
Sedgwick | Hannah | 38 | F | England | ||||||||
Sedgwick | Thomas | 11 | M | Wisconsin | ||||||||
Sedgwick | Joseph W | 9 | M | Wisconsin | ||||||||
Sedgwick | John W | 7 | M | Wisconsin | ||||||||
Sedgwick | George S? | 5 | M | Wisconsin | ||||||||
Sedgwick | Sarah | 2 | F | Wisconsin | ||||||||
Sedgwick | Elizabeth | 2 | F | Wisconsin | ||||||||
Immigrant Ancestor Joseph Sedgwick and wife Hannah Peacock |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home